Data referring to : 2023-12-08 to 2023-12-20
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2023-12-0812023-12-05 14:45:00393402023-12-05 14:45:00399402023-12-06 13:13:00122062023-12-06 13:00:0015614
2023-12-0912023-12-05 14:45:00357402023-12-05 14:45:00363402023-12-06 13:13:00179872023-12-06 13:00:0021266
2023-12-1012023-12-05 14:45:00369802023-12-05 14:45:00375802023-12-06 13:13:00154122023-12-06 13:00:0019003
2023-12-1112023-12-05 14:45:00412102023-12-05 14:45:00418102023-12-06 13:13:00114382023-12-06 13:00:0014396
2023-12-1212023-12-05 14:45:00416802023-12-05 14:45:00422802023-12-06 13:13:0089112023-12-06 13:00:0012136
2023-12-1312023-12-05 14:45:00422402023-12-05 14:45:00428402023-12-06 13:13:0073582023-12-06 13:00:0010522
2023-12-1412023-12-05 14:45:00419302023-12-05 14:45:00425302023-12-06 13:13:0059932023-12-06 13:00:009140
2023-12-1512023-12-05 14:45:00405602023-12-05 14:45:00411602023-12-06 13:13:00117992023-12-06 13:00:0015177
2023-12-1612023-12-05 14:45:00371002023-12-05 14:45:00377002023-12-06 13:13:00124902023-12-06 13:00:0015512
2023-12-1712023-12-05 14:45:00383202023-12-05 14:45:00389202023-12-06 13:13:00139002023-12-06 13:00:0017349
2023-12-1812023-12-05 14:45:00420302023-12-05 14:45:00426302023-12-06 13:13:00107022023-12-06 13:00:0013637
2023-12-1912023-12-05 14:45:00419002023-12-05 14:45:00425002023-12-06 13:13:00102492023-12-06 13:00:0013528
2023-12-2012023-12-06 13:13:00106922023-12-06 13:00:0013975

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!