Data referring to : 2023-06-01 to 2023-06-13
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2023-06-0132023-05-29 13:45:00268402023-05-29 13:45:00273402023-05-30 10:13:0055122023-05-30 10:00:009916
2023-06-0232023-05-29 13:45:00264302023-05-29 13:45:00269302023-05-30 10:13:0055762023-05-30 10:00:009964
2023-06-0332023-05-29 13:45:00229102023-05-29 13:45:00234102023-05-30 10:13:0072932023-05-30 10:00:0011961
2023-06-0432023-05-29 13:45:00242102023-05-29 13:45:00247102023-05-30 10:13:0069192023-05-30 10:00:0011369
2023-06-0532023-05-29 13:45:00278202023-05-29 13:45:00283202023-05-30 10:13:0023602023-05-30 10:00:006902
2023-06-0632023-05-29 13:45:00276402023-05-29 13:45:00281402023-05-30 10:13:0038282023-05-30 10:00:008167
2023-06-0732023-05-29 13:45:00277702023-05-29 13:45:00282702023-05-30 10:13:0037732023-05-30 10:00:008106
2023-06-0832023-05-29 13:45:00278102023-05-29 13:45:00283102023-05-30 10:13:0035142023-05-30 10:00:007943
2023-06-0932023-05-29 13:45:00263902023-05-29 13:45:00268902023-05-30 10:13:0030552023-05-30 10:00:007459
2023-06-1032023-05-29 13:45:00233502023-05-29 13:45:00238502023-05-30 10:13:0064862023-05-30 10:00:0010976
2023-06-1132023-05-29 13:45:00237602023-05-29 13:45:00242602023-05-30 10:13:0055472023-05-30 10:00:0010002
2023-06-1232023-05-29 13:45:00272002023-05-29 13:45:00277002023-05-30 10:13:0020142023-05-30 10:00:006526
2023-06-1332023-05-30 10:13:0019422023-05-30 10:00:006041

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!