Data referring to : 2023-05-29, 2023-05-30

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-05-2912023-05-28 23:30:00189432023-05-28 23:30:0020141
2023-05-2922023-05-29 00:00:00183362023-05-29 00:00:0019710
2023-05-2932023-05-29 00:30:00179752023-05-29 00:30:0019398
2023-05-2942023-05-29 01:00:00177222023-05-29 01:00:0019132
2023-05-2952023-05-29 01:30:00174882023-05-29 01:30:0019006
2023-05-2962023-05-29 02:00:00171062023-05-29 02:00:0018732
2023-05-2972023-05-29 02:30:00168722023-05-29 02:30:0018481
2023-05-2982023-05-29 03:00:00166952023-05-29 03:00:0018336
2023-05-2992023-05-29 03:30:00163672023-05-29 03:30:0017885
2023-05-29102023-05-29 04:00:00161482023-05-29 04:00:0017633
2023-05-29112023-05-29 04:30:00163202023-05-29 04:30:0017844
2023-05-29122023-05-29 05:00:00165972023-05-29 05:00:0018096
2023-05-29132023-05-29 05:30:00173222023-05-29 05:30:0018613
2023-05-29142023-05-29 06:00:00176482023-05-29 06:00:0018810
2023-05-29152023-05-29 06:30:00182652023-05-29 06:30:0019539
2023-05-29162023-05-29 07:00:00183122023-05-29 07:00:0019694
2023-05-29172023-05-29 07:30:00187572023-05-29 07:30:0020195
2023-05-29182023-05-29 08:00:00189532023-05-29 08:00:0020358
2023-05-29192023-05-29 08:30:00190072023-05-29 08:30:0020385
2023-05-29202023-05-29 09:00:00188792023-05-29 09:00:0020209
2023-05-29212023-05-29 09:30:00186692023-05-29 09:30:0020126
2023-05-29222023-05-29 10:00:00183362023-05-29 10:00:0019781
2023-05-29232023-05-29 10:30:00180402023-05-29 10:30:0019528
2023-05-29242023-05-29 11:00:00175512023-05-29 11:00:0019040
2023-05-29252023-05-29 11:30:00171592023-05-29 11:30:0018648
2023-05-29262023-05-29 12:00:00168622023-05-29 12:00:0018433
2023-05-29272023-05-29 12:30:00162992023-05-29 12:30:0017982
2023-05-29282023-05-29 13:00:00157202023-05-29 13:00:0017556
2023-05-29292023-05-29 13:30:00154462023-05-29 13:30:0017384
2023-05-29302023-05-29 14:00:00154602023-05-29 14:00:0017379
2023-05-29312023-05-29 14:30:00157202023-05-29 14:30:0017654
2023-05-29322023-05-29 15:00:00163552023-05-29 15:00:0018281
2023-05-29332023-05-29 15:30:00174142023-05-29 15:30:0019040
2023-05-29342023-05-29 16:00:00186532023-05-29 16:00:0020118
2023-05-29352023-05-29 16:30:00203632023-05-29 16:30:0021854
2023-05-29362023-05-29 17:00:00217402023-05-29 17:00:0023228
2023-05-29372023-05-29 17:30:00228922023-05-29 17:30:0024378
2023-05-29382023-05-29 18:00:00236702023-05-29 18:00:0025132
2023-05-29392023-05-29 18:30:00246072023-05-29 18:30:0025980
2023-05-29402023-05-29 19:00:00247722023-05-29 19:00:0026166
2023-05-29412023-05-29 19:30:00246742023-05-29 19:30:0026020
2023-05-29422023-05-29 20:00:00243452023-05-29 20:00:0025671
2023-05-29432023-05-29 20:30:00242832023-05-29 20:30:0025472
2023-05-29442023-05-29 21:00:00242762023-05-29 21:00:0025474
2023-05-29452023-05-29 21:30:00235872023-05-29 21:30:0024681
2023-05-29462023-05-29 22:00:00223832023-05-29 22:00:0023593
2023-05-29472023-05-29 22:30:00208642023-05-29 22:30:0022222
2023-05-29482023-05-29 23:00:00198652023-05-29 23:00:0021280
2023-05-3012023-05-29 23:30:00190502023-05-29 23:30:0020418
2023-05-3022023-05-30 00:00:00185182023-05-30 00:00:0019986
2023-05-3032023-05-30 00:30:00180612023-05-30 00:30:0019426
2023-05-3042023-05-30 01:00:00179342023-05-30 01:00:0019353
2023-05-3052023-05-30 01:30:00176652023-05-30 01:30:0019723
2023-05-3062023-05-30 02:00:00174032023-05-30 02:00:0019548
2023-05-3072023-05-30 02:30:00171772023-05-30 02:30:0019485
2023-05-3082023-05-30 03:00:00169992023-05-30 03:00:0019299
2023-05-3092023-05-30 03:30:00168762023-05-30 03:30:0019024
2023-05-30102023-05-30 04:00:00168252023-05-30 04:00:0019084
2023-05-30112023-05-30 04:30:00172712023-05-30 04:30:0019121
2023-05-30122023-05-30 05:00:00180342023-05-30 05:00:0019755
2023-05-30132023-05-30 05:30:00198262023-05-30 05:30:0021012
2023-05-30142023-05-30 06:00:00212392023-05-30 06:00:0022410
2023-05-30152023-05-30 06:30:00227332023-05-30 06:30:0024118
2023-05-30162023-05-30 07:00:00236802023-05-30 07:00:0025222
2023-05-30172023-05-30 07:30:00248132023-05-30 07:30:0026291
2023-05-30182023-05-30 08:00:00249022023-05-30 08:00:0026386
2023-05-30192023-05-30 08:30:00248402023-05-30 08:30:0026325
2023-05-30202023-05-30 09:00:00245842023-05-30 09:00:0026070
2023-05-30212023-05-30 09:30:00240872023-05-30 09:30:0025572
2023-05-30222023-05-30 10:00:00236462023-05-30 10:00:0025133

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!