Data referring to : 2023-12-05, 2023-12-06

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-12-0512023-12-05 00:30:00262532023-12-05 00:30:0028572
2023-12-0522023-12-05 01:00:00265962023-12-05 01:00:0028791
2023-12-0532023-12-05 01:30:00260492023-12-05 01:30:0028593
2023-12-0542023-12-05 02:00:00255122023-12-05 02:00:0028131
2023-12-0552023-12-05 02:30:00249672023-12-05 02:30:0027535
2023-12-0562023-12-05 03:00:00246162023-12-05 03:00:0027209
2023-12-0572023-12-05 03:30:00243062023-12-05 03:30:0026940
2023-12-0582023-12-05 04:00:00237372023-12-05 04:00:0026379
2023-12-0592023-12-05 04:30:00237282023-12-05 04:30:0026151
2023-12-05102023-12-05 05:00:00239012023-12-05 05:00:0026076
2023-12-05112023-12-05 05:30:00244832023-12-05 05:30:0025799
2023-12-05122023-12-05 06:00:00257322023-12-05 06:00:0026969
2023-12-05132023-12-05 06:30:00286012023-12-05 06:30:0031089
2023-12-05142023-12-05 07:00:00316622023-12-05 07:00:0034484
2023-12-05152023-12-05 07:30:00351872023-12-05 07:30:0038238
2023-12-05162023-12-05 08:00:00364822023-12-05 08:00:0039594
2023-12-05172023-12-05 08:30:00382532023-12-05 08:30:0039903
2023-12-05182023-12-05 09:00:00390712023-12-05 09:00:0040695
2023-12-05192023-12-05 09:30:00400572023-12-05 09:30:0041656
2023-12-05202023-12-05 10:00:00403062023-12-05 10:00:0041906
2023-12-05212023-12-05 10:30:00399172023-12-05 10:30:0041515
2023-12-05222023-12-05 11:00:00398682023-12-05 11:00:0041465
2023-12-05232023-12-05 11:30:00403652023-12-05 11:30:0041960
2023-12-05242023-12-05 12:00:00403652023-12-05 12:00:0041961
2023-12-05252023-12-05 12:30:00404352023-12-05 12:30:0042032
2023-12-05262023-12-05 13:00:00405972023-12-05 13:00:0042194
2023-12-05272023-12-05 13:30:00404972023-12-05 13:30:0042093
2023-12-05282023-12-05 14:00:00402342023-12-05 14:00:0041828
2023-12-05292023-12-05 14:30:00400022023-12-05 14:30:0041595
2023-12-05302023-12-05 15:00:00402152023-12-05 15:00:0041808
2023-12-05312023-12-05 15:30:00406602023-12-05 15:30:0042253
2023-12-05322023-12-05 16:00:00409992023-12-05 16:00:0042590
2023-12-05332023-12-05 16:30:00422312023-12-05 16:30:0043823
2023-12-05342023-12-05 17:00:00429772023-12-05 17:00:0044572
2023-12-05352023-12-05 17:30:00433642023-12-05 17:30:0044960
2023-12-05362023-12-05 18:00:00431402023-12-05 18:00:0044735
2023-12-05372023-12-05 18:30:00431352023-12-05 18:30:0044730
2023-12-05382023-12-05 19:00:00427812023-12-05 19:00:0044326
2023-12-05392023-12-05 19:30:00426982023-12-05 19:30:0043988
2023-12-05402023-12-05 20:00:00417462023-12-05 20:00:0042878
2023-12-05412023-12-05 20:30:00402562023-12-05 20:30:0041165
2023-12-05422023-12-05 21:00:00388272023-12-05 21:00:0039696
2023-12-05432023-12-05 21:30:00368902023-12-05 21:30:0037618
2023-12-05442023-12-05 22:00:00354702023-12-05 22:00:0036268
2023-12-05452023-12-05 22:30:00331132023-12-05 22:30:0034175
2023-12-05462023-12-05 23:00:00314892023-12-05 23:00:0032509
2023-12-05472023-12-05 23:30:00294852023-12-05 23:30:0031615
2023-12-05482023-12-06 00:00:00283132023-12-06 00:00:0030541
2023-12-0612023-12-06 00:30:00281242023-12-06 00:30:0030401
2023-12-0622023-12-06 01:00:00286622023-12-06 01:00:0030935
2023-12-0632023-12-06 01:30:00282562023-12-06 01:30:0030755
2023-12-0642023-12-06 02:00:00278152023-12-06 02:00:0030322
2023-12-0652023-12-06 02:30:00272142023-12-06 02:30:0029937
2023-12-0662023-12-06 03:00:00267052023-12-06 03:00:0029427
2023-12-0672023-12-06 03:30:00263702023-12-06 03:30:0029587
2023-12-0682023-12-06 04:00:00260322023-12-06 04:00:0029355
2023-12-0692023-12-06 04:30:00258542023-12-06 04:30:0031190
2023-12-06102023-12-06 05:00:00259332023-12-06 05:00:0031129
2023-12-06112023-12-06 05:30:00265992023-12-06 05:30:0032754
2023-12-06122023-12-06 06:00:00277942023-12-06 06:00:0033742
2023-12-06132023-12-06 06:30:00307112023-12-06 06:30:0035127
2023-12-06142023-12-06 07:00:00333492023-12-06 07:00:0037733
2023-12-06152023-12-06 07:30:00361172023-12-06 07:30:0038935
2023-12-06162023-12-06 08:00:00375602023-12-06 08:00:0040126
2023-12-06172023-12-06 08:30:00388232023-12-06 08:30:0040900
2023-12-06182023-12-06 09:00:00393102023-12-06 09:00:0041284
2023-12-06192023-12-06 09:30:00406052023-12-06 09:30:0041443
2023-12-06202023-12-06 10:00:00403362023-12-06 10:00:0041163
2023-12-06212023-12-06 10:30:00395882023-12-06 10:30:0040288
2023-12-06222023-12-06 11:00:00392432023-12-06 11:00:0039939
2023-12-06232023-12-06 11:30:00392742023-12-06 11:30:0039995
2023-12-06242023-12-06 12:00:00387302023-12-06 12:00:0039463
2023-12-06252023-12-06 12:30:00383712023-12-06 12:30:0039388
2023-12-06262023-12-06 13:00:00383742023-12-06 13:00:0039386
2023-12-06272023-12-06 13:30:00386702023-12-06 13:30:0039432

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!