Data referring to : 2024-03-28, 2024-03-29

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2024-03-2812024-03-28 00:30:00240212024-03-28 00:30:0026749
2024-03-2822024-03-28 01:00:00240622024-03-28 01:00:0026777
2024-03-2832024-03-28 01:30:00235152024-03-28 01:30:0026286
2024-03-2842024-03-28 02:00:00231962024-03-28 02:00:0026039
2024-03-2852024-03-28 02:30:00226092024-03-28 02:30:0025882
2024-03-2862024-03-28 03:00:00222092024-03-28 03:00:0025645
2024-03-2872024-03-28 03:30:00217792024-03-28 03:30:0025697
2024-03-2882024-03-28 04:00:00216292024-03-28 04:00:0025630
2024-03-2892024-03-28 04:30:00212432024-03-28 04:30:0026020
2024-03-28102024-03-28 05:00:00211002024-03-28 05:00:0026048
2024-03-28112024-03-28 05:30:00216132024-03-28 05:30:0026275
2024-03-28122024-03-28 06:00:00221862024-03-28 06:00:0026652
2024-03-28132024-03-28 06:30:00245122024-03-28 06:30:0028056
2024-03-28142024-03-28 07:00:00261812024-03-28 07:00:0029103
2024-03-28152024-03-28 07:30:00282162024-03-28 07:30:0030112
2024-03-28162024-03-28 08:00:00283802024-03-28 08:00:0030135
2024-03-28172024-03-28 08:30:00285472024-03-28 08:30:0030420
2024-03-28182024-03-28 09:00:00287672024-03-28 09:00:0030722
2024-03-28192024-03-28 09:30:00284732024-03-28 09:30:0030369
2024-03-28202024-03-28 10:00:00283852024-03-28 10:00:0030283
2024-03-28212024-03-28 10:30:00284212024-03-28 10:30:0030318
2024-03-28222024-03-28 11:00:00280802024-03-28 11:00:0029975
2024-03-28232024-03-28 11:30:00287062024-03-28 11:30:0030600
2024-03-28242024-03-28 12:00:00294872024-03-28 12:00:0031380
2024-03-28252024-03-28 12:30:00298062024-03-28 12:30:0031702
2024-03-28262024-03-28 13:00:00297522024-03-28 13:00:0031654
2024-03-28272024-03-28 13:30:00298112024-03-28 13:30:0031720
2024-03-28282024-03-28 14:00:00304812024-03-28 14:00:0032381
2024-03-28292024-03-28 14:30:00301122024-03-28 14:30:0032017
2024-03-28302024-03-28 15:00:00300882024-03-28 15:00:0031989
2024-03-28312024-03-28 15:30:00303062024-03-28 15:30:0032208
2024-03-28322024-03-28 16:00:00305792024-03-28 16:00:0032355
2024-03-28332024-03-28 16:30:00311852024-03-28 16:30:0032779
2024-03-28342024-03-28 17:00:00317222024-03-28 17:00:0033318
2024-03-28352024-03-28 17:30:00324192024-03-28 17:30:0034011
2024-03-28362024-03-28 18:00:00335192024-03-28 18:00:0035112
2024-03-28372024-03-28 18:30:00342532024-03-28 18:30:0035851
2024-03-28382024-03-28 19:00:00345552024-03-28 19:00:0036150
2024-03-28392024-03-28 19:30:00344242024-03-28 19:30:0036014
2024-03-28402024-03-28 20:00:00335102024-03-28 20:00:0035103
2024-03-28412024-03-28 20:30:00322802024-03-28 20:30:0033873
2024-03-28422024-03-28 21:00:00312392024-03-28 21:00:0032834
2024-03-28432024-03-28 21:30:00298222024-03-28 21:30:0031421
2024-03-28442024-03-28 22:00:00282462024-03-28 22:00:0029845
2024-03-28452024-03-28 22:30:00269302024-03-28 22:30:0028534
2024-03-28462024-03-28 23:00:00259122024-03-28 23:00:0027518
2024-03-28472024-03-28 23:30:00243382024-03-28 23:30:0026431
2024-03-28482024-03-29 00:00:00237362024-03-29 00:00:0025988
2024-03-2912024-03-29 00:30:00234492024-03-29 00:30:0025786
2024-03-2922024-03-29 01:00:00238342024-03-29 01:00:0026146
2024-03-2932024-03-29 01:30:00234612024-03-29 01:30:0025904
2024-03-2942024-03-29 02:00:00229392024-03-29 02:00:0025416
2024-03-2952024-03-29 02:30:00227072024-03-29 02:30:0025306
2024-03-2962024-03-29 03:00:00224252024-03-29 03:00:0025041
2024-03-2972024-03-29 03:30:00220182024-03-29 03:30:0024521
2024-03-2982024-03-29 04:00:00216632024-03-29 04:00:0024396
2024-03-2992024-03-29 04:30:00212972024-03-29 04:30:0023956
2024-03-29102024-03-29 05:00:00210232024-03-29 05:00:0023843
2024-03-29112024-03-29 05:30:00212162024-03-29 05:30:0023774
2024-03-29122024-03-29 06:00:00213622024-03-29 06:00:0023881
2024-03-29132024-03-29 06:30:00226142024-03-29 06:30:0024089
2024-03-29142024-03-29 07:00:00231092024-03-29 07:00:0024489
2024-03-29152024-03-29 07:30:00236222024-03-29 07:30:0025009
2024-03-29162024-03-29 08:00:00236492024-03-29 08:00:0025200
2024-03-29172024-03-29 08:30:00244102024-03-29 08:30:0026004
2024-03-29182024-03-29 09:00:00246092024-03-29 09:00:0026205
2024-03-29192024-03-29 09:30:00248922024-03-29 09:30:0026489
2024-03-29202024-03-29 10:00:00246652024-03-29 10:00:0026266
2024-03-29212024-03-29 10:30:00246372024-03-29 10:30:0026235
2024-03-29222024-03-29 11:00:00241942024-03-29 11:00:0025836
2024-03-29232024-03-29 11:30:00238822024-03-29 11:30:0025546

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!