Data referring to : 2023-03-30, 2023-03-31

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-03-3012023-03-29 23:30:00214982023-03-29 23:30:0024250
2023-03-3022023-03-30 00:00:00210872023-03-30 00:00:0023987
2023-03-3032023-03-30 00:30:00211612023-03-30 00:30:0023877
2023-03-3042023-03-30 01:00:00215402023-03-30 01:00:0024234
2023-03-3052023-03-30 01:30:00213252023-03-30 01:30:0024048
2023-03-3062023-03-30 02:00:00208992023-03-30 02:00:0023781
2023-03-3072023-03-30 02:30:00206002023-03-30 02:30:0023620
2023-03-3082023-03-30 03:00:00204262023-03-30 03:00:0023474
2023-03-3092023-03-30 03:30:00203402023-03-30 03:30:0023480
2023-03-30102023-03-30 04:00:00202812023-03-30 04:00:0023305
2023-03-30112023-03-30 04:30:00207842023-03-30 04:30:0022952
2023-03-30122023-03-30 05:00:00217302023-03-30 05:00:0022611
2023-03-30132023-03-30 05:30:00239702023-03-30 05:30:0024627
2023-03-30142023-03-30 06:00:00259282023-03-30 06:00:0026609
2023-03-30152023-03-30 06:30:00290112023-03-30 06:30:0029520
2023-03-30162023-03-30 07:00:00300552023-03-30 07:00:0030565
2023-03-30172023-03-30 07:30:00307902023-03-30 07:30:0031298
2023-03-30182023-03-30 08:00:00304272023-03-30 08:00:0030936
2023-03-30192023-03-30 08:30:00306172023-03-30 08:30:0031159
2023-03-30202023-03-30 09:00:00302242023-03-30 09:00:0030818
2023-03-30212023-03-30 09:30:00294802023-03-30 09:30:0030280
2023-03-30222023-03-30 10:00:00289652023-03-30 10:00:0030026
2023-03-30232023-03-30 10:30:00280982023-03-30 10:30:0028992
2023-03-30242023-03-30 11:00:00276272023-03-30 11:00:0028523
2023-03-30252023-03-30 11:30:00276672023-03-30 11:30:0028503
2023-03-30262023-03-30 12:00:00270962023-03-30 12:00:0028004
2023-03-30272023-03-30 12:30:00265592023-03-30 12:30:0027599
2023-03-30282023-03-30 13:00:00261632023-03-30 13:00:0027483
2023-03-30292023-03-30 13:30:00258162023-03-30 13:30:0026963
2023-03-30302023-03-30 14:00:00255812023-03-30 14:00:0026890
2023-03-30312023-03-30 14:30:00255812023-03-30 14:30:0027022
2023-03-30322023-03-30 15:00:00263982023-03-30 15:00:0027486
2023-03-30332023-03-30 15:30:00274562023-03-30 15:30:0028425
2023-03-30342023-03-30 16:00:00286682023-03-30 16:00:0029507
2023-03-30352023-03-30 16:30:00299352023-03-30 16:30:0030701
2023-03-30362023-03-30 17:00:00310942023-03-30 17:00:0031854
2023-03-30372023-03-30 17:30:00319202023-03-30 17:30:0032694
2023-03-30382023-03-30 18:00:00324602023-03-30 18:00:0033194
2023-03-30392023-03-30 18:30:00329142023-03-30 18:30:0033617
2023-03-30402023-03-30 19:00:00327562023-03-30 19:00:0033406
2023-03-30412023-03-30 19:30:00323832023-03-30 19:30:0033050
2023-03-30422023-03-30 20:00:00313422023-03-30 20:00:0032212
2023-03-30432023-03-30 20:30:00300002023-03-30 20:30:0031042
2023-03-30442023-03-30 21:00:00284102023-03-30 21:00:0029606
2023-03-30452023-03-30 21:30:00267712023-03-30 21:30:0028121
2023-03-30462023-03-30 22:00:00254062023-03-30 22:00:0026755
2023-03-30472023-03-30 22:30:00235792023-03-30 22:30:0025243
2023-03-30482023-03-30 23:00:00223882023-03-30 23:00:0024474
2023-03-3112023-03-30 23:30:00215542023-03-30 23:30:0023705
2023-03-3122023-03-31 00:00:00210022023-03-31 00:00:0023328
2023-03-3132023-03-31 00:30:00210882023-03-31 00:30:0023521
2023-03-3142023-03-31 01:00:00214912023-03-31 01:00:0024050
2023-03-3152023-03-31 01:30:00212632023-03-31 01:30:0024040
2023-03-3162023-03-31 02:00:00209132023-03-31 02:00:0023737
2023-03-3172023-03-31 02:30:00206772023-03-31 02:30:0023817
2023-03-3182023-03-31 03:00:00204282023-03-31 03:00:0023579
2023-03-3192023-03-31 03:30:00201932023-03-31 03:30:0023451
2023-03-31102023-03-31 04:00:00203352023-03-31 04:00:0023459
2023-03-31112023-03-31 04:30:00208442023-03-31 04:30:0022953
2023-03-31122023-03-31 05:00:00216672023-03-31 05:00:0023188
2023-03-31132023-03-31 05:30:00239742023-03-31 05:30:0024827
2023-03-31142023-03-31 06:00:00260012023-03-31 06:00:0026900
2023-03-31152023-03-31 06:30:00288062023-03-31 06:30:0030357
2023-03-31162023-03-31 07:00:00304522023-03-31 07:00:0032011
2023-03-31172023-03-31 07:30:00315762023-03-31 07:30:0033267
2023-03-31182023-03-31 08:00:00315242023-03-31 08:00:0033283
2023-03-31192023-03-31 08:30:00321982023-03-31 08:30:0033342
2023-03-31202023-03-31 09:00:00323062023-03-31 09:00:0033411
2023-03-31212023-03-31 09:30:00317182023-03-31 09:30:0032850
2023-03-31222023-03-31 10:00:00312272023-03-31 10:00:0032329
2023-03-31232023-03-31 10:30:00310052023-03-31 10:30:0032200
2023-03-31242023-03-31 11:00:00307202023-03-31 11:00:0031924
2023-03-31252023-03-31 11:30:00306632023-03-31 11:30:0031872
2023-03-31262023-03-31 12:00:00305502023-03-31 12:00:0031717
2023-03-31272023-03-31 12:30:00300642023-03-31 12:30:0031294
2023-03-31282023-03-31 13:00:00294212023-03-31 13:00:0030600
2023-03-31292023-03-31 13:30:00293012023-03-31 13:30:0030339
2023-03-31302023-03-31 14:00:00292222023-03-31 14:00:0030342
2023-03-31312023-03-31 14:30:00291172023-03-31 14:30:0030178
2023-03-31322023-03-31 15:00:00294602023-03-31 15:00:0030500
2023-03-31332023-03-31 15:30:00301692023-03-31 15:30:0031287
2023-03-31342023-03-31 16:00:00310582023-03-31 16:00:0031974
2023-03-31352023-03-31 16:30:00317632023-03-31 16:30:0032611
2023-03-31362023-03-31 17:00:00321182023-03-31 17:00:0033023
2023-03-31372023-03-31 17:30:00320262023-03-31 17:30:0032869
2023-03-31382023-03-31 18:00:00320022023-03-31 18:00:0032954
2023-03-31392023-03-31 18:30:00321972023-03-31 18:30:0033162
2023-03-31402023-03-31 19:00:00321252023-03-31 19:00:0033213
2023-03-31412023-03-31 19:30:00316062023-03-31 19:30:0032835
2023-03-31422023-03-31 20:00:00304102023-03-31 20:00:0031785
2023-03-31432023-03-31 20:30:00292642023-03-31 20:30:0030604
2023-03-31442023-03-31 21:00:00278932023-03-31 21:00:0029351
2023-03-31452023-03-31 21:30:00264202023-03-31 21:30:0027841
2023-03-31462023-03-31 22:00:00250262023-03-31 22:00:0026499

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!