No Records Found.
Data referring to previous 24 hours
XML CSV Note that the CSV downloads on the BMRS do not include headers within the column names. Instead, the data structures are defined in the NETA Interface Definition and Design (IDD): Part 1.
Alternatively, the XML downloads include Fuel Type names within the tags and users who require the Fuel Type names within the file can import the XML into a spreadsheet. The XML downloads also include tags to report interconnector totals per Bidding Zone.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
ACTUAL GENERATION - BY FUEL TYPE (in MW)
Settlement Date SP Published Time (GMT) CCGT Oil Coal Nuclear Wind PS Hydro (Non PS) OCGT Other INT FR INT IRL INT NED INT EW Bio mass INT NEM INT ELEC INT IFA2 INT NSL INT VKL
2023-12-05 28 2023-12-05 13:40:00 22134 0 861 4766 7129 0 194 0 209 1755 0 139 0 3039 271 976 0 569 0
2023-12-05 28 2023-12-05 13:45:00 22173 0 861 4767 7087 0 194 0 170 1755 0 139 0 3042 271 976 0 569 0
2023-12-05 28 2023-12-05 13:50:00 22158 0 864 4770 7041 0 194 0 168 1755 0 140 0 3038 270 976 0 569 0
2023-12-05 28 2023-12-05 13:55:00 22087 0 867 4768 6912 69 194 0 207 1755 0 139 0 3051 270 976 0 514 0
2023-12-05 28 2023-12-05 14:00:00 22027 0 886 4768 6785 147 194 0 259 1755 0 148 0 3061 272 964 0 403 0
2023-12-05 29 2023-12-05 14:05:00 22073 0 907 4764 6721 147 202 0 260 1770 0 328 0 3063 404 934 0 290 0
2023-12-05 29 2023-12-05 14:10:00 22190 0 943 4766 6673 0 217 0 271 1771 0 341 0 3058 412 919 0 177 0
2023-12-05 29 2023-12-05 14:15:00 22317 0 944 4766 6613 0 220 0 230 1771 0 341 0 3056 411 919 0 121 0
2023-12-05 29 2023-12-05 14:20:00 22352 0 942 4768 6600 0 222 0 209 1771 0 341 0 3033 411 919 0 121 0
2023-12-05 29 2023-12-05 14:25:00 22425 0 951 4767 6559 0 224 0 207 1771 0 341 0 3016 411 919 0 121 0
2023-12-05 29 2023-12-05 14:30:00 22544 0 955 4768 6532 0 226 0 196 1771 0 341 0 3015 412 919 0 121 0
2023-12-05 30 2023-12-05 14:35:00 22669 0 956 4772 6510 0 226 0 170 1771 0 341 0 3008 412 919 0 121 0
2023-12-05 30 2023-12-05 14:40:00 22709 0 952 4775 6582 0 223 0 164 1771 0 341 0 2991 412 919 0 121 0
2023-12-05 30 2023-12-05 14:45:00 22731 0 952 4776 6630 0 223 0 163 1771 0 341 0 3007 411 919 0 121 0
2023-12-05 30 2023-12-05 14:50:00 22768 0 947 4777 6642 0 224 0 165 1771 0 341 0 2999 412 919 0 121 0
2023-12-05 30 2023-12-05 14:55:00 0 0 0 0 0 0 0 0 0 1771 0 341 0 0 412 919 0 149 0
2023-12-05 30 2023-12-05 15:00:00 22643 0 946 4777 6642 0 231 0 202 1690 0 351 0 2999 417 893 0 209 0
2023-12-05 31 2023-12-05 15:05:00 22495 0 949 4776 6611 282 260 0 189 1489 0 542 0 3005 551 838 0 269 0
2023-12-05 31 2023-12-05 15:10:00 22237 0 953 4771 6572 819 266 0 186 1404 0 557 0 3001 558 811 0 303 0
2023-12-05 31 2023-12-05 15:15:00 22275 0 952 4769 6503 1003 271 0 155 1404 0 557 0 3009 557 811 0 299 0
2023-12-05 31 2023-12-05 15:20:00 22304 0 952 4767 6456 1007 275 0 137 1405 0 557 0 3015 557 811 0 299 0
2023-12-05 31 2023-12-05 15:25:00 22273 0 950 4771 6437 1007 276 0 136 1405 0 557 0 3039 557 811 0 347 0
2023-12-05 31 2023-12-05 15:30:00 22289 0 953 4770 6398 1006 277 2 137 1405 0 557 0 3046 557 811 0 360 0
2023-12-05 32 2023-12-05 15:35:00 22338 0 951 4771 6372 1006 286 0 162 1405 0 557 0 3055 558 811 0 360 0
2023-12-05 32 2023-12-05 15:40:00 22404 0 924 4779 6375 970 294 0 294 1405 0 557 0 3064 557 811 0 360 0
2023-12-05 32 2023-12-05 15:45:00 22310 0 883 4776 6362 863 287 0 364 1405 0 557 0 3066 557 811 0 360 0
2023-12-05 32 2023-12-05 15:50:00 22341 0 870 4776 6358 1006 292 0 372 1405 0 557 0 3063 557 811 0 360 0
2023-12-05 32 2023-12-05 15:55:00 22414 0 875 4778 6344 1004 295 0 383 1405 0 557 0 3064 557 811 0 360 0
2023-12-05 32 2023-12-05 16:00:00 0 0 0 0 0 0 0 0 0 1467 0 562 0 0 597 806 0 363 0
2023-12-05 33 2023-12-05 16:05:00 22388 0 880 4771 6244 1006 362 0 443 1566 0 679 0 3067 923 791 0 379 0
2023-12-05 33 2023-12-05 16:10:00 22017 0 879 4765 6163 1155 426 0 595 1632 0 687 0 3054 972 785 0 395 0
2023-12-05 33 2023-12-05 16:15:00 22091 0 891 4765 6180 1159 426 0 624 1633 0 687 0 3050 972 785 0 410 0
2023-12-05 33 2023-12-05 16:20:00 22330 0 918 4764 6242 1036 419 0 715 1633 0 687 0 3054 972 785 0 424 0
2023-12-05 33 2023-12-05 16:25:00 22628 0 946 4767 6244 999 416 0 694 1633 0 687 0 3064 972 785 0 427 0
2023-12-05 33 2023-12-05 16:30:00 22711 0 957 4776 6231 1009 443 0 586 1634 0 687 0 3065 972 785 0 426 0
2023-12-05 34 2023-12-05 16:35:00 22362 0 961 4774 6235 1115 454 0 740 1633 0 686 0 3065 972 785 0 427 0
2023-12-05 34 2023-12-05 16:40:00 22116 0 957 4774 6235 1113 454 0 898 1633 0 686 0 3063 972 785 0 426 0
2023-12-05 34 2023-12-05 16:45:00 22217 0 959 4773 6187 1114 455 0 1047 1633 0 686 0 3060 972 785 0 427 0
2023-12-05 34 2023-12-05 16:50:00 22405 0 947 4773 6153 1114 455 0 1112 1633 0 687 0 3038 972 785 0 427 0
2023-12-05 34 2023-12-05 16:55:00 22599 0 900 4768 6111 1113 459 1 1122 1633 0 686 0 3041 972 785 0 418 0
2023-12-05 34 2023-12-05 17:00:00 22787 0 883 4769 6160 1115 485 89 1154 1627 0 685 0 3026 972 745 0 401 0
2023-12-05 35 2023-12-05 17:05:00 22856 0 871 4768 6288 1114 499 98 1031 1590 0 655 0 3013 975 660 0 383 0
2023-12-05 35 2023-12-05 17:10:00 22865 0 873 4768 6381 1115 514 98 971 1584 0 653 0 3032 974 621 0 365 0
2023-12-05 35 2023-12-05 17:15:00 22931 0 876 4777 6482 1115 516 99 937 1584 0 653 0 3041 975 621 0 234 0
2023-12-05 35 2023-12-05 17:20:00 23060 0 888 4779 6534 1114 518 99 985 1584 0 652 0 3041 974 621 0 23 0
2023-12-05 35 2023-12-05 17:25:00 23037 0 900 4778 6565 1114 488 99 1023 1585 0 653 0 3041 974 621 0 0 0
2023-12-05 35 2023-12-05 17:30:00 22899 0 891 4774 6579 1112 493 99 1032 1584 0 653 0 3042 974 621 0 0 0
2023-12-05 36 2023-12-05 17:35:00 22790 0 851 4773 6530 1112 506 99 1108 1584 0 652 0 3040 975 621 0 117 0
2023-12-05 36 2023-12-05 17:40:00 22704 0 834 4773 6468 1112 506 99 1076 1585 0 653 0 3027 975 621 0 330 0
2023-12-05 36 2023-12-05 17:45:00 22696 0 837 4770 6354 1114 506 99 1090 1585 0 652 0 3035 974 621 0 355 0
2023-12-05 36 2023-12-05 17:50:00 22664 0 853 4769 6167 1115 507 99 1217 1584 0 653 0 3036 974 621 0 355 0
2023-12-05 36 2023-12-05 17:55:00 22630 0 851 4767 6013 1114 507 99 1252 1585 0 652 0 3020 974 621 0 403 0
2023-12-05 36 2023-12-05 18:00:00 22573 0 848 4763 5955 1115 495 99 1214 1629 0 678 0 3019 974 636 0 499 0
2023-12-05 37 2023-12-05 18:05:00 22504 0 846 4768 6061 1115 419 99 1123 1730 0 947 0 3019 998 665 0 597 0
2023-12-05 37 2023-12-05 18:10:00 22476 0 826 4772 6169 1114 418 99 959 1776 0 978 0 3018 998 682 0 695 0
2023-12-05 37 2023-12-05 18:15:00 22313 0 840 4779 6299 1115 417 99 817 1777 0 978 0 3022 999 682 0 745 0
2023-12-05 37 2023-12-05 18:20:00 22111 0 855 4779 6437 1007 417 100 772 1777 0 976 0 3020 998 682 0 745 0
2023-12-05 37 2023-12-05 18:25:00 22062 0 857 4774 6451 1004 418 99 703 1777 0 977 0 3021 998 682 0 745 0
2023-12-05 37 2023-12-05 18:30:00 22090 0 849 4778 6490 1004 417 99 650 1777 0 977 0 3020 999 682 0 745 0
2023-12-05 38 2023-12-05 18:35:00 22171 0 871 4778 6475 1004 417 99 546 1777 0 977 0 3024 998 682 0 745 0
2023-12-05 38 2023-12-05 18:40:00 22091 0 874 4771 6441 1004 417 100 494 1776 0 977 0 3020 998 682 0 745 0
2023-12-05 38 2023-12-05 18:45:00 22055 0 878 4765 6412 1001 417 100 468 1777 0 977 0 3022 999 682 0 745 0
2023-12-05 38 2023-12-05 18:50:00 21987 0 870 4766 6447 1001 417 56 392 1777 0 977 0 3022 998 682 0 745 0
2023-12-05 38 2023-12-05 18:55:00 21871 0 868 4769 6477 1001 411 51 357 1776 0 978 0 3025 998 682 0 753 0
2023-12-05 38 2023-12-05 19:00:00 21775 0 891 4768 6449 1010 396 51 347 1788 0 979 0 3022 998 717 0 768 0
2023-12-05 39 2023-12-05 19:05:00 21859 0 899 4770 6388 998 355 29 460 1834 0 1003 0 3023 969 787 0 783 0
2023-12-05 39 2023-12-05 19:10:00 21850 0 898 4771 6252 1135 337 1 567 1847 0 1005 0 3019 968 824 0 798 0
2023-12-05 39 2023-12-05 19:15:00 21844 0 900 4766 6059 1157 337 0 591 1847 0 1004 0 3019 968 824 0 806 0
2023-12-05 39 2023-12-05 19:20:00 21815 0 903 4769 5921 1157 336 1 507 1847 0 1004 0 3019 968 824 0 805 0
2023-12-05 39 2023-12-05 19:25:00 21842 0 914 4765 5894 1158 330 3 398 1847 0 1004 0 3024 968 824 0 806 0
2023-12-05 39 2023-12-05 19:30:00 21801 0 941 4763 5864 927 325 1 386 1847 0 1003 0 3022 968 824 0 805 0
2023-12-05 40 2023-12-05 19:35:00 21786 0 957 4764 5819 853 323 1 350 1847 0 1003 0 3014 968 824 0 805 0
2023-12-05 40 2023-12-05 19:40:00 21793 0 959 4762 5804 852 322 2 287 1847 0 1003 0 2982 968 824 0 805 0
2023-12-05 40 2023-12-05 19:45:00 21747 0 950 4767 5750 852 321 1 259 1846 0 1003 0 2992 968 825 0 806 0
2023-12-05 40 2023-12-05 19:50:00 21551 0 935 4767 5681 852 317 0 292 1847 0 1005 0 3005 969 825 0 806 0
2023-12-05 40 2023-12-05 19:55:00 21460 0 902 4768 5586 852 311 0 273 1845 0 1003 0 3020 968 825 0 776 0
2023-12-05 40 2023-12-05 20:00:00 21829 0 905 4774 5509 759 290 0 276 1672 0 938 0 3015 886 716 0 716 0
2023-12-05 41 2023-12-05 20:05:00 22468 0 954 4775 5517 851 255 0 355 1374 0 556 0 3031 469 495 0 656 0
2023-12-05 41 2023-12-05 20:10:00 22761 0 946 4762 5526 962 235 0 427 1193 0 475 0 3045 381 388 0 596 0
2023-12-05 41 2023-12-05 20:15:00 22861 0 956 4766 5428 554 235 0 439 1193 0 475 0 3061 382 388 0 565 0
2023-12-05 41 2023-12-05 20:20:00 22841 0 957 4760 5374 401 235 0 333 1193 0 476 0 3065 382 388 0 565 0
2023-12-05 41 2023-12-05 20:25:00 22766 0 950 4761 5350 399 235 0 295 1192 0 476 0 3067 381 389 0 565 0
2023-12-05 41 2023-12-05 20:30:00 22656 0 947 4767 5321 399 227 0 287 1192 0 476 0 3064 381 389 0 565 0
2023-12-05 42 2023-12-05 20:35:00 22554 0 942 4768 5281 161 219 0 316 1192 0 476 0 3065 381 389 0 565 0
2023-12-05 42 2023-12-05 20:40:00 22423 0 925 4763 5220 61 219 0 320 1193 0 475 0 3054 382 389 0 565 0
2023-12-05 42 2023-12-05 20:45:00 22309 0 922 4763 5152 61 219 0 307 1193 0 476 0 3058 382 389 0 565 0
2023-12-05 42 2023-12-05 20:50:00 22192 0 919 4766 5138 61 219 1 296 1193 0 476 0 3059 381 389 0 565 0
2023-12-05 42 2023-12-05 20:55:00 22096 0 929 4762 5143 53 218 2 271 1193 0 476 0 3023 382 389 0 510 0
2023-12-05 42 2023-12-05 21:00:00 22223 0 939 4763 5153 54 214 0 264 995 0 466 0 3021 381 276 0 398 0
2023-12-05 43 2023-12-05 21:05:00 22411 0 955 4766 5159 176 205 0 306 498 0 133 9 3019 382 45 0 286 0
2023-12-05 43 2023-12-05 21:10:00 22456 0 957 4760 5163 438 202 1 256 290 0 0 35 3021 382 0 0 175 0
2023-12-05 43 2023-12-05 21:15:00 22384 0 943 4758 5150 313 186 0 221 290 0 0 61 3020 382 0 0 115 0
2023-12-05 43 2023-12-05 21:20:00 22233 0 906 4763 5154 75 182 0 216 290 0 0 86 3017 381 0 0 115 0
2023-12-05 43 2023-12-05 21:25:00 22017 0 912 4762 5122 0 181 0 232 291 0 0 91 3019 382 0 0 115 0
2023-12-05 43 2023-12-05 21:30:00 21917 0 908 4756 5100 0 181 0 216 291 0 0 66 3018 382 0 0 115 0
2023-12-05 44 2023-12-05 21:35:00 21876 0 910 4759 5033 116 181 0 213 291 0 0 41 3023 382 0 0 115 0
2023-12-05 44 2023-12-05 21:40:00 21664 0 896 4758 4972 385 181 0 164 290 0 0 15 3020 382 0 0 115 0
2023-12-05 44 2023-12-05 21:45:00 21632 0 906 4763 4907 134 185 0 172 290 0 0 0 3022 381 0 0 115 0
2023-12-05 44 2023-12-05 21:50:00 21389 0 898 4761 4875 263 189 0 170 291 0 0 0 3020 382 0 0 115 0
2023-12-05 44 2023-12-05 21:55:00 21227 0 899 4771 4806 112 188 0 155 291 0 0 0 3021 381 0 0 134 0
2023-12-05 44 2023-12-05 22:01:00 21044 0 893 4768 4693 0 187 0 156 290 0 0 0 3021 378 0 0 172 0
2023-12-05 45 2023-12-05 22:05:00 20801 0 888 4771 4577 0 187 0 179 276 0 0 0 3020 274 78 0 210 0
2023-12-05 45 2023-12-05 22:10:00 20318 0 898 4770 4537 0 187 0 179 276 0 0 0 3021 269 123 0 248 0
2023-12-05 45 2023-12-05 22:15:00 19919 0 892 4772 4490 0 187 0 186 276 0 0 0 3020 269 123 0 268 0
2023-12-05 45 2023-12-05 22:20:00 19577 0 907 4770 4441 0 187 0 208 276 0 0 0 3023 269 123 0 268 0
2023-12-05 45 2023-12-05 22:25:00 19332 0 911 4766 4371 0 187 0 217 276 0 0 0 3021 270 123 0 268 0
2023-12-05 45 2023-12-05 22:30:00 18973 0 913 4761 4262 16 187 0 299 276 0 0 0 3024 270 123 0 268 0
2023-12-05 46 2023-12-05 22:35:00 18776 0 910 4757 4252 237 187 0 305 276 0 0 0 3023 269 123 0 268 0
2023-12-05 46 2023-12-05 22:40:00 18697 0 912 4763 4235 52 187 0 288 276 0 0 0 3022 270 123 0 268 0
2023-12-05 46 2023-12-05 22:45:00 18571 0 914 4758 4236 0 187 0 252 276 0 0 0 3019 270 123 0 268 0
2023-12-05 46 2023-12-05 22:50:00 18462 0 915 4756 4212 0 186 0 206 276 0 0 0 3021 270 123 0 268 0
2023-12-05 46 2023-12-05 22:55:00 18338 0 909 4760 4191 0 186 0 172 275 0 0 0 3022 270 123 0 235 0
2023-12-05 46 2023-12-05 23:00:00 18252 0 888 4765 4231 0 186 0 234 101 0 0 0 3021 131 104 0 168 0
2023-12-05 47 2023-12-05 23:05:00 18588 0 906 4771 4242 0 186 0 240 0 0 0 0 3023 0 65 0 100 0
2023-12-05 47 2023-12-05 23:10:00 18647 0 925 4775 4274 0 186 0 236 0 0 0 0 3022 0 44 0 32 0
2023-12-05 47 2023-12-05 23:15:00 18458 0 933 4772 4296 0 186 0 208 0 0 0 0 3023 0 44 0 0 0
2023-12-05 47 2023-12-05 23:20:00 18218 0 944 4764 4280 0 186 0 192 0 0 0 0 3021 0 44 0 0 0
2023-12-05 47 2023-12-05 23:25:00 18009 0 946 4763 4288 0 186 0 174 0 0 0 0 3022 0 44 0 0 0
2023-12-05 47 2023-12-05 23:30:00 17849 0 955 4763 4215 0 186 0 154 0 0 0 0 3021 0 44 0 0 0
2023-12-05 48 2023-12-05 23:35:00 17817 0 959 4760 4096 0 186 0 155 0 0 0 0 3021 0 44 0 0 0
2023-12-05 48 2023-12-05 23:40:00 17666 0 958 4752 3986 0 186 0 200 0 0 0 0 3019 0 44 0 0 0
2023-12-05 48 2023-12-05 23:45:00 17614 0 958 4753 3802 0 185 0 249 0 0 0 0 3019 0 44 0 0 0
2023-12-05 48 2023-12-05 23:50:00 17635 0 959 4758 3735 0 186 0 232 0 0 0 0 3015 0 44 0 0 0
2023-12-05 48 2023-12-05 23:55:00 17565 0 958 4759 3758 0 186 0 219 0 0 0 0 3020 0 44 0 0 0
2023-12-05 48 2023-12-06 00:00:00 17512 0 957 4763 3843 0 179 0 170 0 0 0 0 3016 0 44 0 0 0
2023-12-06 1 2023-12-06 00:05:00 17481 0 957 4765 3906 0 168 0 217 5 0 0 0 3023 0 44 0 0 0
2023-12-06 1 2023-12-06 00:10:00 17488 0 960 4772 4012 0 167 0 215 22 0 0 0 3019 0 44 0 0 0
2023-12-06 1 2023-12-06 00:15:00 17452 0 963 4771 4088 0 167 0 220 22 0 0 0 3022 0 44 0 0 0
2023-12-06 1 2023-12-06 00:20:00 17269 0 957 4765 4104 0 167 0 228 22 0 0 0 3017 0 44 0 0 0
2023-12-06 1 2023-12-06 00:25:00 17152 0 957 4759 4124 0 167 0 225 22 0 0 0 3019 0 44 0 0 0
2023-12-06 1 2023-12-06 00:30:00 17169 0 958 4762 4086 0 167 0 218 21 0 0 0 3017 0 44 0 0 0
2023-12-06 2 2023-12-06 00:35:00 17568 0 954 4763 4074 0 167 0 264 21 10 0 0 3021 0 44 0 0 0
2023-12-06 2 2023-12-06 00:40:00 17874 0 955 4760 4013 0 167 0 272 21 35 0 0 3021 0 45 0 0 0
2023-12-06 2 2023-12-06 00:45:00 18076 0 959 4759 3837 0 167 0 281 22 60 0 0 3021 0 45 0 0 0
2023-12-06 2 2023-12-06 00:50:00 18073 0 961 4762 3723 0 167 0 267 22 85 0 0 3017 0 45 0 0 0
2023-12-06 2 2023-12-06 00:55:00 18043 0 962 4763 3642 0 167 0 272 22 111 0 0 3019 0 45 0 0 0
2023-12-06 2 2023-12-06 01:00:00 17989 0 960 4760 3587 0 167 0 322 28 135 0 0 3017 0 39 0 0 0
2023-12-06 3 2023-12-06 01:05:00 18090 0 957 4767 3604 0 167 0 342 0 139 0 0 3019 0 26 0 0 0
2023-12-06 3 2023-12-06 01:10:00 18076 0 957 4767 3615 0 167 0 332 0 127 0 0 3023 0 22 0 0 0
2023-12-06 3 2023-12-06 01:15:00 17992 0 958 4767 3622 0 167 0 289 0 150 0 0 3021 0 22 0 0 0
2023-12-06 3 2023-12-06 01:20:00 17911 0 963 4768 3633 0 167 0 248 0 176 0 0 3019 0 22 0 0 0
2023-12-06 3 2023-12-06 01:25:00 17855 0 953 4770 3612 0 167 0 244 0 201 0 0 3021 0 22 0 0 0
2023-12-06 3 2023-12-06 01:30:00 17820 0 959 4767 3599 0 167 0 244 0 225 0 0 3019 0 22 0 0 0
2023-12-06 4 2023-12-06 01:35:00 17858 0 957 4771 3650 0 167 0 224 0 250 0 0 3019 0 22 0 0 0
2023-12-06 4 2023-12-06 01:40:00 17858 0 958 4770 3770 0 167 0 216 0 276 0 0 3019 0 21 0 0 0
2023-12-06 4 2023-12-06 01:45:00 17863 0 961 4772 3826 0 167 0 216 0 288 0 0 3021 0 22 0 0 0
2023-12-06 4 2023-12-06 01:50:00 17799 0 962 4766 3782 0 167 0 216 0 265 0 0 3020 0 22 0 0 0
2023-12-06 4 2023-12-06 01:55:00 17637 0 962 4767 3755 0 167 0 217 0 240 0 0 3022 0 23 0 0 0
2023-12-06 4 2023-12-06 02:00:00 17582 0 962 4760 3786 0 167 0 215 0 215 0 0 3013 0 22 0 0 0
2023-12-06 5 2023-12-06 02:05:00 17581 0 961 4757 3869 0 167 0 222 0 190 0 0 3008 0 21 0 0 0
2023-12-06 5 2023-12-06 02:10:00 17589 0 959 4755 3982 0 167 0 201 0 165 0 0 3002 0 22 0 0 0
2023-12-06 5 2023-12-06 02:15:00 17446 0 959 4755 4046 0 154 0 149 0 140 0 0 3013 0 21 0 0 0
2023-12-06 5 2023-12-06 02:20:00 17134 0 962 4752 4052 0 151 0 152 0 117 0 0 3023 0 22 0 0 0
2023-12-06 5 2023-12-06 02:25:00 17014 0 962 4755 4032 0 151 0 153 0 128 0 0 3018 0 22 0 0 0
2023-12-06 5 2023-12-06 02:30:00 16922 0 959 4756 3958 0 151 0 154 0 153 0 0 3017 0 21 0 0 0
2023-12-06 6 2023-12-06 02:35:00 16842 0 958 4750 3916 0 151 0 150 0 178 0 0 3014 0 22 0 0 0
2023-12-06 6 2023-12-06 02:40:00 16782 0 958 4745 3881 0 151 0 153 0 204 0 0 3015 0 22 0 0 0
2023-12-06 6 2023-12-06 02:45:00 16774 0 959 4742 3841 0 151 0 152 0 229 0 0 3021 0 23 0 0 0
2023-12-06 6 2023-12-06 02:50:00 16748 0 957 4747 3831 0 151 0 147 0 254 0 0 3019 0 21 0 0 0
2023-12-06 6 2023-12-06 02:55:00 16723 0 959 4744 3836 0 151 0 144 0 278 0 0 3020 0 23 0 0 0
2023-12-06 6 2023-12-06 03:00:00 16741 0 957 4746 3855 0 151 0 144 0 304 0 0 3021 0 0 0 0 0
2023-12-06 7 2023-12-06 03:05:00 16984 0 959 4748 3821 0 151 0 186 0 328 0 0 3019 0 0 0 0 0
2023-12-06 7 2023-12-06 03:10:00 17046 0 961 4744 3750 0 151 0 200 0 354 0 0 3015 0 0 0 0 0
2023-12-06 7 2023-12-06 03:15:00 16999 0 961 4742 3678 0 151 0 216 0 379 0 0 3014 0 0 0 0 0
2023-12-06 7 2023-12-06 03:20:00 17029 0 962 4745 3650 0 151 0 228 0 379 0 0 3017 0 0 0 0 0
2023-12-06 7 2023-12-06 03:25:00 17043 0 962 4747 3597 0 151 0 229 0 354 0 0 3017 0 0 0 0 0
2023-12-06 7 2023-12-06 03:30:00 17054 0 962 4744 3608 0 151 0 213 0 329 0 0 3014 0 0 0 0 0
2023-12-06 8 2023-12-06 03:35:00 17091 0 963 4749 3565 0 151 0 177 0 304 0 0 3016 0 0 0 0 0
2023-12-06 8 2023-12-06 03:40:00 17072 0 961 4743 3538 0 151 0 183 0 279 0 8 3016 0 0 0 0 0
2023-12-06 8 2023-12-06 03:45:00 17095 0 955 4740 3541 0 151 0 169 0 254 0 35 3015 0 0 0 0 0
2023-12-06 8 2023-12-06 03:50:00 17041 0 959 4742 3563 0 151 0 163 0 249 0 60 3012 0 0 0 0 0
2023-12-06 8 2023-12-06 03:55:00 16987 0 960 4745 3567 0 151 0 163 0 273 0 86 3009 0 0 0 0 0
2023-12-06 8 2023-12-06 04:00:00 17223 0 959 4747 3604 0 151 2 160 0 298 0 112 2999 0 0 0 0 0
2023-12-06 9 2023-12-06 04:05:00 17904 0 961 4748 3643 0 151 2 160 0 323 0 137 3010 0 0 0 0 0
2023-12-06 9 2023-12-06 04:10:00 18277 0 963 4747 3680 0 151 1 178 0 348 0 163 3010 0 0 0 0 0
2023-12-06 9 2023-12-06 04:15:00 18439 0 962 4744 3695 0 151 1 166 0 373 0 188 3011 0 0 0 0 0
2023-12-06 9 2023-12-06 04:20:00 18414 0 958 4748 3664 0 151 1 172 0 378 0 213 3009 0 0 0 0 0
2023-12-06 9 2023-12-06 04:25:00 18257 0 958 4745 3656 0 151 1 191 0 353 0 239 3007 0 0 0 0 0
2023-12-06 9 2023-12-06 04:30:00 18219 0 960 4738 3671 0 151 1 183 0 328 0 263 3009 0 0 0 0 0
2023-12-06 10 2023-12-06 04:35:00 18151 0 958 4740 3707 0 151 1 171 0 303 0 290 3009 0 0 0 0 0
2023-12-06 10 2023-12-06 04:40:00 18015 0 959 4736 3754 0 151 1 187 0 278 0 314 3009 0 0 0 0 0
2023-12-06 10 2023-12-06 04:45:00 17888 0 959 4731 3777 0 151 1 193 0 254 0 339 3011 0 0 0 0 0
2023-12-06 10 2023-12-06 04:50:00 17658 0 958 4735 3833 0 151 1 170 0 256 0 363 3009 0 0 0 0 0
2023-12-06 10 2023-12-06 04:55:00 17607 0 958 4737 3936 0 151 1 168 0 281 0 389 3012 0 0 0 0 0
2023-12-06 10 2023-12-06 05:00:00 17770 0 962 4738 4065 0 163 1 163 0 306 0 414 3011 0 0 0 0 0
2023-12-06 11 2023-12-06 05:05:00 18384 0 957 4740 4211 0 167 1 148 0 331 0 439 3010 0 0 0 0 0
2023-12-06 11 2023-12-06 05:10:00 18809 0 957 4744 4207 0 167 0 149 0 356 0 464 3010 0 0 0 0 0
2023-12-06 11 2023-12-06 05:15:00 18995 0 960 4743 4064 0 167 0 173 0 381 0 489 3012 0 0 0 0 0
2023-12-06 11 2023-12-06 05:20:00 19174 0 959 4741 3905 0 167 1 172 0 399 0 495 3011 0 0 0 0 0
2023-12-06 11 2023-12-06 05:25:00 19348 0 959 4738 3847 0 167 1 170 0 400 0 470 3011 0 0 0 0 0
2023-12-06 11 2023-12-06 05:30:00 19511 0 959 4734 3824 0 167 1 161 0 400 0 444 3011 0 0 0 0 0
2023-12-06 12 2023-12-06 05:35:00 19751 0 958 4732 3846 0 167 1 152 0 400 0 419 3010 0 0 0 0 0
2023-12-06 12 2023-12-06 05:40:00 19932 0 958 4737 3941 0 166 0 147 0 400 0 394 3011 0 0 0 0 0
2023-12-06 12 2023-12-06 05:45:00 20108 0 959 4741 3990 0 167 0 151 0 400 0 370 3012 0 0 0 0 0
2023-12-06 12 2023-12-06 05:50:00 20303 0 945 4736 4029 0 167 1 149 0 400 0 365 3010 0 0 0 0 0
2023-12-06 12 2023-12-06 05:55:00 20361 0 927 4746 4123 0 167 0 144 0 400 0 389 3012 0 0 0 0 0
2023-12-06 12 2023-12-06 06:00:00 20209 0 927 4747 4213 0 177 0 152 0 400 0 415 3009 0 0 0 0 0
2023-12-06 13 2023-12-06 06:05:00 19997 0 932 4744 4252 0 185 0 176 0 400 0 439 3010 0 0 0 0 0
2023-12-06 13 2023-12-06 06:10:00 20265 0 896 4743 4212 175 186 0 180 0 400 0 464 3004 0 0 0 0 0
2023-12-06 13 2023-12-06 06:15:00 20579 0 879 4739 4187 332 186 0 161 0 400 0 490 3003 0 0 0 0 0
2023-12-06 13 2023-12-06 06:20:00 21081 0 892 4737 4202 366 185 0 160 0 400 0 504 2997 0 0 0 0 0
2023-12-06 13 2023-12-06 06:25:00 21725 0 903 4736 4192 167 186 1 157 0 400 0 504 3001 0 0 0 0 0
2023-12-06 13 2023-12-06 06:30:00 22199 0 921 4743 4175 5 187 0 277 0 400 0 504 2996 0 0 0 0 0
2023-12-06 14 2023-12-06 06:35:00 22635 0 947 4745 4171 0 200 0 319 0 400 0 504 3001 0 0 0 0 0
2023-12-06 14 2023-12-06 06:40:00 22973 0 953 4745 4184 0 205 0 378 0 400 0 504 2998 0 0 0 0 0
2023-12-06 14 2023-12-06 06:45:00 23233 0 951 4746 4180 0 205 0 396 0 400 0 504 2997 0 0 0 0 0
2023-12-06 14 2023-12-06 06:50:00 23377 0 949 4746 4193 245 204 2 405 0 400 0 504 3005 0 0 0 0 0
2023-12-06 14 2023-12-06 06:55:00 23692 0 955 4740 4237 247 205 98 394 0 400 0 504 3001 0 0 0 0 0
2023-12-06 14 2023-12-06 07:00:00 23824 0 923 4740 4240 246 207 220 389 0 400 0 504 2996 0 0 0 0 0
2023-12-06 15 2023-12-06 07:05:00 23565 0 876 4740 4226 0 230 230 420 0 400 0 504 2996 0 0 0 0 0
2023-12-06 15 2023-12-06 07:10:00 23492 0 870 4745 4219 0 240 231 610 0 400 0 504 3001 0 0 0 0 0
