No records found matching the filter criteria. Retry with a different filter criteria.
Data referring to : 2023-05-30
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Trade Type | Date | Start Time (GMT) | Trade Direction | Contract Identification | Trade Quantity (MW) | Trade Price (£) |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_1 | 25 | -173.450 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_2 | 25 | -173.950 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_3 | 25 | -174.610 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_4 | 25 | -175.490 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_5 | 25 | -176.620 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_6 | 25 | -178.060 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_7 | 25 | -179.860 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_8 | 25 | -182.060 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_9 | 25 | 156.150 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_10 | 25 | 155.990 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_11 | 25 | 155.840 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_12 | 25 | 155.680 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_13 | 25 | 155.520 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_14 | 25 | 155.370 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_15 | 25 | 155.220 |
MOYLE_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_16 | 25 | 155.060 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_17 | 25 | 1569.120 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_18 | 25 | 1584.810 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_19 | 25 | 1600.500 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_20 | 25 | 1616.190 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_21 | 25 | 1631.880 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_22 | 25 | 1647.580 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_23 | 25 | 1663.270 |
MOYLE_SN | 2023-05-30 | 00:00:00 | A01 | SO_20230530_0000_24 | 25 | 1678.960 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_1 | 25 | -0.010 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_2 | 25 | -0.020 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_3 | 25 | -0.030 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_4 | 25 | -0.040 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_5 | 25 | -0.050 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_6 | 25 | -0.060 |
EWIC_EG | 2023-05-30 | 00:00:00 | A02 | EG_20230530_0000_7 | 25 | -0.070 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_8 | 25 | 316.260 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_9 | 25 | 319.420 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_10 | 25 | 322.590 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_11 | 25 | 325.750 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_12 | 25 | 328.910 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_13 | 25 | 332.070 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_14 | 25 | 335.240 |
EWIC_EG | 2023-05-30 | 00:00:00 | A01 | EG_20230530_0000_15 | 25 | 338.400 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_16 | 25 | -187.710 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_17 | 25 | -191.030 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_18 | 25 | -194.720 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_19 | 25 | -198.740 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_20 | 25 | -203.000 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_21 | 25 | -207.380 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_22 | 25 | -211.760 |
EWIC_NG | 2023-05-30 | 00:00:00 | A02 | NG_20230530_0000_23 | 25 | -216.030 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_24 | 25 | 158.760 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_25 | 25 | 158.300 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_26 | 25 | 157.820 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_27 | 25 | 157.360 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_28 | 25 | 156.850 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_29 | 25 | 156.350 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_30 | 25 | 155.790 |
EWIC_NG | 2023-05-30 | 00:00:00 | A01 | NG_20230530_0000_31 | 25 | 155.190 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_1 | 25 | -0.010 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_2 | 25 | -0.020 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_3 | 25 | -0.030 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_4 | 25 | -0.040 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_5 | 25 | -0.050 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_6 | 25 | -0.060 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_7 | 25 | -0.070 |
EWIC_EG | 2023-05-30 | 01:00:00 | A02 | EG_20230530_0100_8 | 25 | -0.080 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_9 | 25 | 316.260 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_10 | 25 | 319.420 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_11 | 25 | 322.590 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_12 | 25 | 325.750 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_13 | 25 | 328.910 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_14 | 25 | 332.070 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_15 | 25 | 335.240 |
EWIC_EG | 2023-05-30 | 01:00:00 | A01 | EG_20230530_0100_16 | 25 | 338.400 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_17 | 25 | -191.790 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_18 | 25 | -194.830 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_19 | 25 | -198.050 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_20 | 25 | -201.380 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_21 | 25 | -204.800 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_22 | 25 | -208.230 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_23 | 25 | -211.640 |
EWIC_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_24 | 25 | -215.010 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_25 | 25 | 161.900 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_26 | 25 | 161.180 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_27 | 25 | 160.430 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_28 | 25 | 159.630 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_29 | 25 | 158.780 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_30 | 25 | 157.880 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_31 | 25 | 156.880 |
EWIC_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_32 | 25 | 155.790 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_1 | 25 | -173.530 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_2 | 25 | -174.080 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_3 | 25 | -174.770 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_4 | 25 | -175.650 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_5 | 25 | -176.800 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_6 | 25 | -178.250 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_7 | 25 | -180.120 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A02 | NG_20230530_0100_8 | 25 | -182.440 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_9 | 25 | 158.980 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_10 | 25 | 158.680 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_11 | 25 | 158.380 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_12 | 25 | 158.080 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_13 | 25 | 157.790 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_14 | 25 | 157.490 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_15 | 25 | 157.200 |
MOYLE_NG | 2023-05-30 | 01:00:00 | A01 | NG_20230530_0100_16 | 25 | 156.890 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_17 | 25 | 1569.120 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_18 | 25 | 1584.810 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_19 | 25 | 1600.500 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_20 | 25 | 1616.190 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_21 | 25 | 1631.880 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_22 | 25 | 1647.580 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_23 | 25 | 1663.270 |
MOYLE_SN | 2023-05-30 | 01:00:00 | A01 | SO_20230530_0100_24 | 25 | 1678.960 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_1 | 25 | -0.010 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_2 | 25 | -0.020 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_3 | 25 | -0.030 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_4 | 25 | -0.040 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_5 | 25 | -0.050 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_6 | 25 | -0.060 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_7 | 25 | -0.070 |
EWIC_EG | 2023-05-30 | 02:00:00 | A02 | EG_20230530_0200_8 | 25 | -0.080 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_9 | 25 | 316.260 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_10 | 25 | 319.420 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_11 | 25 | 322.590 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_12 | 25 | 325.750 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_13 | 25 | 328.910 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_14 | 25 | 332.070 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_15 | 25 | 335.240 |
EWIC_EG | 2023-05-30 | 02:00:00 | A01 | EG_20230530_0200_16 | 25 | 338.400 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_17 | 25 | -193.280 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_18 | 25 | -196.190 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_19 | 25 | -199.220 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_20 | 25 | -202.310 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_21 | 25 | -205.420 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_22 | 25 | -208.550 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_23 | 25 | -211.670 |
EWIC_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_24 | 25 | -214.730 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_25 | 25 | 164.160 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_26 | 25 | 163.220 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_27 | 25 | 162.230 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_28 | 25 | 161.180 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_29 | 25 | 160.060 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_30 | 25 | 158.860 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_31 | 25 | 157.570 |
EWIC_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_32 | 25 | 156.160 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_1 | 25 | -173.870 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_2 | 25 | -174.740 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_3 | 25 | -175.750 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_4 | 25 | -176.960 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_5 | 25 | -178.420 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_6 | 25 | -180.190 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_7 | 25 | -182.300 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A02 | NG_20230530_0200_8 | 25 | -184.800 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_9 | 25 | 162.380 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_10 | 25 | 161.930 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_11 | 25 | 161.490 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_12 | 25 | 161.030 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_13 | 25 | 160.580 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_14 | 25 | 160.130 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_15 | 25 | 159.680 |
MOYLE_NG | 2023-05-30 | 02:00:00 | A01 | NG_20230530_0200_16 | 25 | 159.220 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_17 | 25 | 1569.120 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_18 | 25 | 1584.810 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_19 | 25 | 1600.500 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_20 | 25 | 1616.190 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_21 | 25 | 1631.880 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_22 | 25 | 1647.580 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_23 | 25 | 1663.270 |
MOYLE_SN | 2023-05-30 | 02:00:00 | A01 | SO_20230530_0200_24 | 25 | 1678.960 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_1 | 25 | -0.010 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_2 | 25 | -0.020 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_3 | 25 | -0.030 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_4 | 25 | -0.040 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_5 | 25 | -0.050 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_6 | 25 | -0.060 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_7 | 25 | -0.070 |
EWIC_EG | 2023-05-30 | 03:00:00 | A02 | EG_20230530_0300_8 | 25 | -0.080 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_9 | 25 | 316.260 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_10 | 25 | 319.420 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_11 | 25 | 322.590 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_12 | 25 | 325.750 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_13 | 25 | 328.910 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_14 | 25 | 332.070 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_15 | 25 | 335.240 |
EWIC_EG | 2023-05-30 | 03:00:00 | A01 | EG_20230530_0300_16 | 25 | 338.400 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_17 | 25 | -196.700 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_18 | 25 | -200.080 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_19 | 25 | -203.550 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_20 | 25 | -207.090 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_21 | 25 | -210.650 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_22 | 25 | -214.220 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_23 | 25 | -217.730 |
EWIC_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_24 | 25 | -221.160 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_25 | 25 | 168.740 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_26 | 25 | 167.510 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_27 | 25 | 166.220 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_28 | 25 | 164.880 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_29 | 25 | 163.470 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_30 | 25 | 162.000 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_31 | 25 | 160.410 |
EWIC_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_32 | 25 | 158.720 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_1 | 25 | -174.400 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_2 | 25 | -175.690 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_3 | 25 | -177.160 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_4 | 25 | -178.810 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_5 | 25 | -180.690 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_6 | 25 | -182.800 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_7 | 25 | -185.150 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A02 | NG_20230530_0300_8 | 25 | -187.750 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_9 | 25 | 165.320 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_10 | 25 | 164.760 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_11 | 25 | 164.200 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_12 | 25 | 163.630 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_13 | 25 | 163.060 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_14 | 25 | 162.480 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_15 | 25 | 161.900 |
MOYLE_NG | 2023-05-30 | 03:00:00 | A01 | NG_20230530_0300_16 | 25 | 161.300 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_17 | 25 | 1569.120 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_18 | 25 | 1584.810 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_19 | 25 | 1600.500 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_20 | 25 | 1616.190 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_21 | 25 | 1631.880 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_22 | 25 | 1647.580 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_23 | 25 | 1663.270 |
MOYLE_SN | 2023-05-30 | 03:00:00 | A01 | SO_20230530_0300_24 | 25 | 1678.960 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_1 | 25 | -18.720 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_2 | 25 | -18.920 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_3 | 25 | -19.120 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_4 | 25 | -19.320 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_5 | 25 | -19.530 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_6 | 25 | -19.730 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_7 | 25 | -19.930 |
EWIC_EG | 2023-05-30 | 04:00:00 | A02 | EG_20230530_0400_8 | 25 | -20.130 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_9 | 25 | 373.300 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_10 | 25 | 377.040 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_11 | 25 | 380.770 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_12 | 25 | 384.500 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_13 | 25 | 388.230 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_14 | 25 | 391.970 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_15 | 25 | 395.700 |
EWIC_EG | 2023-05-30 | 04:00:00 | A01 | EG_20230530_0400_16 | 25 | 399.430 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_17 | 25 | 114.630 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_18 | 25 | 110.760 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_19 | 25 | 106.790 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_20 | 25 | 102.740 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_21 | 25 | 98.670 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_22 | 25 | 94.660 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_23 | 25 | 90.720 |
EWIC_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_24 | 25 | 86.890 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_25 | 25 | 172.940 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_26 | 25 | 171.430 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_27 | 25 | 169.880 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_28 | 25 | 168.300 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_29 | 25 | 166.650 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_30 | 25 | 164.950 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_31 | 25 | 163.140 |
EWIC_NG | 2023-05-30 | 04:00:00 | A01 | NG_20230530_0400_32 | 25 | 161.220 |
MOYLE_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_1 | 25 | -174.610 |
MOYLE_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_2 | 25 | -176.060 |
MOYLE_NG | 2023-05-30 | 04:00:00 | A02 | NG_20230530_0400_3 | 25 | -177.700 |
