No records found matching the filter criteria. Retry with a different filter criteria.
Data referring to : 2023-09-30
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Trade Type | Date | Start Time (GMT) | Trade Direction | Contract Identification | Trade Quantity (MW) | Trade Price (£) |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_1 | 25 | 331.680 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_2 | 25 | 335.000 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_3 | 25 | 338.310 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_4 | 25 | 341.630 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_5 | 25 | 344.950 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_6 | 25 | 348.260 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_7 | 25 | 351.580 |
EWIC_EG | 2023-09-30 | 00:00:00 | A01 | EG_20230930_0000_8 | 25 | 354.900 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_9 | 25 | -242.500 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_10 | 25 | -245.580 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_11 | 25 | -248.050 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_12 | 25 | -250.130 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_13 | 25 | -251.970 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_14 | 25 | -253.680 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_15 | 25 | -255.280 |
EWIC_NG | 2023-09-30 | 00:00:00 | A02 | NG_20230930_0000_16 | 25 | -256.830 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_17 | 25 | 160.910 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_18 | 25 | 160.710 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_19 | 25 | 160.370 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_20 | 25 | 159.880 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_21 | 25 | 159.110 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_22 | 25 | 157.960 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_23 | 25 | 156.230 |
EWIC_NG | 2023-09-30 | 00:00:00 | A01 | NG_20230930_0000_24 | 25 | 153.620 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_1 | 25 | 331.680 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_2 | 25 | 335.000 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_3 | 25 | 338.310 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_4 | 25 | 341.630 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_5 | 25 | 344.950 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_6 | 25 | 348.260 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_7 | 25 | 351.580 |
EWIC_EG | 2023-09-30 | 01:00:00 | A01 | EG_20230930_0100_8 | 25 | 354.900 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_9 | 25 | -215.780 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_10 | 25 | -219.820 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_11 | 25 | -223.580 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_12 | 25 | -227.060 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_13 | 25 | -230.250 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_14 | 25 | -233.170 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_15 | 25 | -235.830 |
EWIC_NG | 2023-09-30 | 01:00:00 | A02 | NG_20230930_0100_16 | 25 | -238.260 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_17 | 25 | 165.470 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_18 | 25 | 163.800 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_19 | 25 | 161.820 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_20 | 25 | 159.490 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_21 | 25 | 156.800 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_22 | 25 | 153.730 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_23 | 25 | 150.300 |
EWIC_NG | 2023-09-30 | 01:00:00 | A01 | NG_20230930_0100_24 | 25 | 146.520 |
EWIC_EG | 2023-09-30 | 02:00:00 | A02 | EG_20230930_0200_1 | 25 | -0.010 |
EWIC_EG | 2023-09-30 | 02:00:00 | A02 | EG_20230930_0200_2 | 25 | -0.020 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_3 | 25 | 331.680 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_4 | 25 | 335.000 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_5 | 25 | 338.310 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_6 | 25 | 341.630 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_7 | 25 | 344.950 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_8 | 25 | 348.260 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_9 | 25 | 351.580 |
EWIC_EG | 2023-09-30 | 02:00:00 | A01 | EG_20230930_0200_10 | 25 | 354.900 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_11 | 25 | -212.500 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_12 | 25 | -216.310 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_13 | 25 | -219.910 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_14 | 25 | -223.310 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_15 | 25 | -226.470 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_16 | 25 | -229.430 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_17 | 25 | -232.180 |
EWIC_NG | 2023-09-30 | 02:00:00 | A02 | NG_20230930_0200_18 | 25 | -234.730 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_19 | 25 | 165.170 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_20 | 25 | 163.040 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_21 | 25 | 160.630 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_22 | 25 | 157.960 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_23 | 25 | 154.980 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_24 | 25 | 151.740 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_25 | 25 | 148.260 |
EWIC_NG | 2023-09-30 | 02:00:00 | A01 | NG_20230930_0200_26 | 25 | 144.510 |
EWIC_EG | 2023-09-30 | 03:00:00 | A02 | EG_20230930_0300_1 | 25 | -0.010 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_2 | 25 | 331.680 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_3 | 25 | 335.000 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_4 | 25 | 338.310 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_5 | 25 | 341.630 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_6 | 25 | 344.950 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_7 | 25 | 348.260 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_8 | 25 | 351.580 |
EWIC_EG | 2023-09-30 | 03:00:00 | A01 | EG_20230930_0300_9 | 25 | 354.900 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_10 | 25 | -206.390 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_11 | 25 | -209.770 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_12 | 25 | -213.050 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_13 | 25 | -216.230 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_14 | 25 | -219.290 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_15 | 25 | -222.250 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_16 | 25 | -225.060 |
EWIC_NG | 2023-09-30 | 03:00:00 | A02 | NG_20230930_0300_17 | 25 | -227.780 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_18 | 25 | 162.550 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_19 | 25 | 159.970 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_20 | 25 | 157.220 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_21 | 25 | 154.330 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_22 | 25 | 151.290 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_23 | 25 | 148.130 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_24 | 25 | 144.850 |
EWIC_NG | 2023-09-30 | 03:00:00 | A01 | NG_20230930_0300_25 | 25 | 141.460 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_2 | 25 | -15.580 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_3 | 25 | -15.750 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_4 | 25 | -15.910 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_5 | 25 | -16.080 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_6 | 25 | -16.240 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_7 | 25 | -16.410 |
EWIC_EG | 2023-09-30 | 04:00:00 | A02 | EG_20230930_0400_8 | 25 | -16.580 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_9 | 25 | 464.520 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_10 | 25 | 469.160 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_11 | 25 | 473.810 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_12 | 25 | 478.450 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_13 | 25 | 483.100 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_14 | 25 | 487.740 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_15 | 25 | 492.390 |
EWIC_EG | 2023-09-30 | 04:00:00 | A01 | EG_20230930_0400_16 | 25 | 497.030 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_17 | 25 | 54.470 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_18 | 25 | 50.500 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_19 | 25 | 46.740 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_20 | 25 | 43.210 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_21 | 25 | 39.880 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_22 | 25 | 36.800 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_23 | 25 | 33.900 |
EWIC_NG | 2023-09-30 | 04:00:00 | A02 | NG_20230930_0400_24 | 25 | 31.220 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_25 | 25 | 168.610 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_26 | 25 | 165.880 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_27 | 25 | 162.900 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_28 | 25 | 159.670 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_29 | 25 | 156.180 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_30 | 25 | 152.450 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_31 | 25 | 148.490 |
EWIC_NG | 2023-09-30 | 04:00:00 | A01 | NG_20230930_0400_32 | 25 | 144.330 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_2 | 25 | -15.580 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_3 | 25 | -15.750 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_4 | 25 | -15.910 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_5 | 25 | -16.080 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_6 | 25 | -16.240 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_7 | 25 | -16.410 |
EWIC_EG | 2023-09-30 | 05:00:00 | A02 | EG_20230930_0500_8 | 25 | -16.580 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_9 | 25 | 464.520 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_10 | 25 | 469.160 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_11 | 25 | 473.810 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_12 | 25 | 478.450 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_13 | 25 | 483.100 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_14 | 25 | 487.740 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_15 | 25 | 492.390 |
EWIC_EG | 2023-09-30 | 05:00:00 | A01 | EG_20230930_0500_16 | 25 | 497.030 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_17 | 25 | 21.640 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_18 | 25 | 19.730 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_19 | 25 | 18.020 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_20 | 25 | 16.420 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_21 | 25 | 14.950 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_22 | 25 | 13.560 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_23 | 25 | 12.200 |
EWIC_NG | 2023-09-30 | 05:00:00 | A02 | NG_20230930_0500_24 | 25 | 10.890 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_25 | 25 | 177.660 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_26 | 25 | 171.530 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_27 | 25 | 164.960 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_28 | 25 | 158.070 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_29 | 25 | 151.000 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_30 | 25 | 143.910 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_31 | 25 | 136.940 |
EWIC_NG | 2023-09-30 | 05:00:00 | A01 | NG_20230930_0500_32 | 25 | 130.260 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_2 | 25 | -15.580 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_3 | 25 | -15.750 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_4 | 25 | -15.910 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_5 | 25 | -16.080 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_6 | 25 | -16.240 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_7 | 25 | -16.410 |
EWIC_EG | 2023-09-30 | 06:00:00 | A02 | EG_20230930_0600_8 | 25 | -16.580 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_9 | 25 | 464.520 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_10 | 25 | 469.160 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_11 | 25 | 473.810 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_12 | 25 | 478.450 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_13 | 25 | 483.100 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_14 | 25 | 487.740 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_15 | 25 | 492.390 |
EWIC_EG | 2023-09-30 | 06:00:00 | A01 | EG_20230930_0600_16 | 25 | 497.030 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_17 | 25 | 27.840 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_18 | 25 | 25.880 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_19 | 25 | 24.140 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_20 | 25 | 22.550 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_21 | 25 | 21.090 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_22 | 25 | 19.720 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_23 | 25 | 18.410 |
EWIC_NG | 2023-09-30 | 06:00:00 | A02 | NG_20230930_0600_24 | 25 | 17.140 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_25 | 25 | 193.100 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_26 | 25 | 187.280 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_27 | 25 | 180.780 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_28 | 25 | 173.710 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_29 | 25 | 166.200 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_30 | 25 | 158.490 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_31 | 25 | 150.770 |
EWIC_NG | 2023-09-30 | 06:00:00 | A01 | NG_20230930_0600_32 | 25 | 143.270 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_2 | 25 | -15.580 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_3 | 25 | -15.750 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_4 | 25 | -15.910 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_5 | 25 | -16.080 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_6 | 25 | -16.240 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_7 | 25 | -16.410 |
EWIC_EG | 2023-09-30 | 07:00:00 | A02 | EG_20230930_0700_8 | 25 | -16.580 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_9 | 25 | 464.520 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_10 | 25 | 469.160 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_11 | 25 | 473.810 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_12 | 25 | 478.450 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_13 | 25 | 483.100 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_14 | 25 | 487.740 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_15 | 25 | 492.390 |
EWIC_EG | 2023-09-30 | 07:00:00 | A01 | EG_20230930_0700_16 | 25 | 497.030 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_17 | 25 | 40.680 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_18 | 25 | 37.650 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_19 | 25 | 34.930 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_20 | 25 | 32.440 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_21 | 25 | 30.190 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_22 | 25 | 28.160 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_23 | 25 | 26.290 |
EWIC_NG | 2023-09-30 | 07:00:00 | A02 | NG_20230930_0700_24 | 25 | 24.580 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_25 | 25 | 193.130 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_26 | 25 | 188.450 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_27 | 25 | 183.540 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_28 | 25 | 178.400 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_29 | 25 | 173.100 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_30 | 25 | 167.670 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_31 | 25 | 162.190 |
EWIC_NG | 2023-09-30 | 07:00:00 | A01 | NG_20230930_0700_32 | 25 | 156.690 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_2 | 25 | -15.580 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_3 | 25 | -15.750 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_4 | 25 | -15.910 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_5 | 25 | -16.080 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_6 | 25 | -16.240 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_7 | 25 | -16.410 |
EWIC_EG | 2023-09-30 | 08:00:00 | A02 | EG_20230930_0800_8 | 25 | -16.580 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_9 | 25 | 464.520 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_10 | 25 | 469.160 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_11 | 25 | 473.810 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_12 | 25 | 478.450 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_13 | 25 | 483.100 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_14 | 25 | 487.740 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_15 | 25 | 492.390 |
EWIC_EG | 2023-09-30 | 08:00:00 | A01 | EG_20230930_0800_16 | 25 | 497.030 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_17 | 25 | 42.990 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_18 | 25 | 40.220 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_19 | 25 | 37.750 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_20 | 25 | 35.550 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_21 | 25 | 33.590 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_22 | 25 | 31.810 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_23 | 25 | 30.190 |
EWIC_NG | 2023-09-30 | 08:00:00 | A02 | NG_20230930_0800_24 | 25 | 28.690 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_25 | 25 | 197.990 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_26 | 25 | 193.320 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_27 | 25 | 188.270 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_28 | 25 | 182.840 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_29 | 25 | 177.120 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_30 | 25 | 171.150 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_31 | 25 | 165.050 |
EWIC_NG | 2023-09-30 | 08:00:00 | A01 | NG_20230930_0800_32 | 25 | 158.880 |
EWIC_EG | 2023-09-30 | 09:00:00 | A02 | EG_20230930_0900_1 | 25 | -15.410 |
EWIC_EG | 2023-09-30 | 09:00:00 | A02 | EG_20230930_0900_2 | 25 | -15.580 |
