Data referring to : week 22 to week 20
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
222024-05-16 13:45:00274902024-05-16 13:45:0027990
232024-05-16 13:45:00275202024-05-16 13:45:00280202024-05-21 17:18:0086082024-05-21 17:17:0012732
242024-05-16 13:45:00269502024-05-16 13:45:00274502024-05-21 17:18:00107852024-05-21 17:17:0014925
252024-05-16 13:45:00272802024-05-16 13:45:00277802024-05-21 17:18:00102692024-05-21 17:17:0014400
262024-05-16 13:45:00269602024-05-16 13:45:00274602024-05-21 17:18:00126732024-05-21 17:17:0017539
272024-05-16 13:45:00278502024-05-16 13:45:00283502024-05-21 17:18:00108702024-05-21 17:17:0015425
282024-05-16 13:45:00274102024-05-16 13:45:00279102024-05-21 17:18:0072642024-05-21 17:17:0011391
292024-05-16 13:45:00269902024-05-16 13:45:00274902024-05-21 17:18:00126722024-05-21 17:17:0016830
302024-05-16 13:45:00273202024-05-16 13:45:00278202024-05-21 17:18:00104212024-05-21 17:17:0014801
312024-05-16 13:45:00273802024-05-16 13:45:00278802024-05-21 17:18:00145642024-05-21 17:17:0019244
322024-05-16 13:45:00273702024-05-16 13:45:00278702024-05-21 17:18:00176322024-05-21 17:17:0022017
332024-05-16 13:45:00273002024-05-16 13:45:00278002024-05-21 17:18:00139342024-05-21 17:17:0018314
342024-05-16 13:45:00287742024-05-16 13:45:00292742024-05-21 17:18:00187142024-05-21 17:17:0023035
352024-05-16 13:45:00293632024-05-16 13:45:00298632024-05-21 17:18:00160462024-05-21 17:17:0019870
362024-05-16 13:45:00300072024-05-16 13:45:00305072024-05-21 17:18:00144312024-05-21 17:17:0018238
372024-05-16 13:45:00307592024-05-16 13:45:00312592024-05-21 17:18:00136762024-05-21 17:17:0017649
382024-05-16 13:45:00314472024-05-16 13:45:00319472024-05-21 17:18:00135722024-05-21 17:17:0017339
392024-05-16 13:45:00321692024-05-16 13:45:00326692024-05-21 17:18:00145112024-05-21 17:17:0018258
402024-05-16 13:45:00329452024-05-16 13:45:00334452024-05-21 17:18:00157322024-05-21 17:17:0019841
412024-05-16 13:45:00336132024-05-16 13:45:00341132024-05-21 17:18:00141732024-05-21 17:17:0018468
422024-05-16 13:45:00344002024-05-16 13:45:00349002024-05-21 17:18:00133942024-05-21 17:17:0017080
432024-05-16 13:45:00352152024-05-16 13:45:00357152024-05-21 17:18:00140882024-05-21 17:17:0018713
442024-05-16 13:45:00373332024-05-16 13:45:00378332024-05-21 17:18:00113832024-05-21 17:17:0014421
452024-05-16 13:45:00384492024-05-16 13:45:00389492024-05-21 17:18:00115582024-05-21 17:17:0015550
462024-05-16 13:45:00389662024-05-16 13:45:00394662024-05-21 17:18:00104322024-05-21 17:17:0014379
472024-05-16 13:45:00403122024-05-16 13:45:00408122024-05-21 17:18:0096322024-05-21 17:17:0013398
482024-05-16 13:45:00405022024-05-16 13:45:00410022024-05-21 17:18:0091592024-05-21 17:17:0012347
492024-05-16 13:45:00410892024-05-16 13:45:00415892024-05-21 17:18:00101302024-05-21 17:17:0013658
502024-05-16 13:45:00414952024-05-16 13:45:00419952024-05-21 17:18:0097892024-05-21 17:17:0012713
512024-05-16 13:45:00417352024-05-16 13:45:00422352024-05-21 17:18:00113302024-05-21 17:17:0015083
522024-05-16 13:45:00372632024-05-16 13:45:00377632024-05-21 17:18:00159602024-05-21 17:17:0020565
12024-05-16 13:45:00402012024-05-16 13:45:00407012024-05-21 17:18:00127842024-05-21 17:17:0017143
22024-05-16 13:45:00416402024-05-16 13:45:00421402024-05-21 17:18:00113972024-05-21 17:17:0014758
32024-05-16 13:45:00413052024-05-16 13:45:00418052024-05-21 17:18:00113012024-05-21 17:17:0015962
42024-05-16 13:45:00417102024-05-16 13:45:00422102024-05-21 17:18:0074562024-05-21 17:17:0010374
52024-05-16 13:45:00413662024-05-16 13:45:00418662024-05-21 17:18:00119232024-05-21 17:17:0016579
62024-05-16 13:45:00406472024-05-16 13:45:00411472024-05-21 17:18:00125802024-05-21 17:17:0016615
72024-05-16 13:45:00403642024-05-16 13:45:00408642024-05-21 17:18:00112002024-05-21 17:17:0013987
82024-05-16 13:45:00391012024-05-16 13:45:00396012024-05-21 17:18:00111512024-05-21 17:17:0014801
92024-05-16 13:45:00386402024-05-16 13:45:00391402024-05-21 17:18:00115922024-05-21 17:17:0014763
102024-05-16 13:45:00383582024-05-16 13:45:00388582024-05-21 17:18:00118512024-05-21 17:17:0015327
112024-05-16 13:45:00369952024-05-16 13:45:00374952024-05-21 17:18:00135182024-05-21 17:17:0017018
122024-05-16 13:45:00360092024-05-16 13:45:00365092024-05-21 17:18:00143632024-05-21 17:17:0018477
132024-05-16 13:45:00350642024-05-16 13:45:00355642024-05-21 17:18:00136482024-05-21 17:17:0016942
142024-05-16 13:45:00344642024-05-16 13:45:00349642024-05-21 17:18:00130082024-05-21 17:17:0016692
152024-05-16 13:45:00335482024-05-16 13:45:00340482024-05-21 17:18:0080602024-05-21 17:17:0011769
162024-05-16 13:45:00325882024-05-16 13:45:00330882024-05-21 17:18:0098292024-05-21 17:17:0013565
172024-05-16 13:45:00312972024-05-16 13:45:00317972024-05-21 17:18:00111032024-05-21 17:17:0015485
182024-05-16 13:45:00306592024-05-16 13:45:00311592024-05-21 17:18:0063942024-05-21 17:17:0010183
192024-05-16 13:45:00299492024-05-16 13:45:00304492024-05-21 17:18:00101732024-05-21 17:17:0013981
202024-05-16 13:45:00288492024-05-16 13:45:00293492024-05-21 17:18:00110832024-05-21 17:17:0015286

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!