No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Settlement Date SP ID Cost (£) Volume (MWh) Price (£/MWh) SO-flag STOR Provider flag
2021-04-21 1 1 -686.00 -98.000 7.00 T F
2021-04-21 2 1 -686.00 -98.000 7.00 T F
2021-04-21 3 1 -686.00 -98.000 7.00 T F
2021-04-21 4 1 -686.00 -98.000 7.00 T F
2021-04-21 5 1 -246.40 -5.000 49.28 T F
2021-04-21 5 2 -346.50 -7.500 46.20 T F
2021-04-21 5 3 -686.00 -98.000 7.00 T F
2021-04-21 6 1 -246.40 -5.000 49.28 T F
2021-04-21 6 2 -346.50 -7.500 46.20 T F
2021-04-21 6 3 -686.00 -98.000 7.00 T F
2021-04-21 7 1 -686.00 -98.000 7.00 T F
2021-04-21 8 1 -686.00 -98.000 7.00 T F
2021-04-21 9 1 -686.00 -98.000 7.00 T F
2021-04-21 10 1 -686.00 -98.000 7.00 T F
2021-04-21 11 1 -686.00 -98.000 7.00 T F
2021-04-21 11 2 1911.75 25.000 76.47 F F
2021-04-21 11 3 3816.12 49.000 77.88 F F
2021-04-21 11 4 2922.38 37.500 77.93 F F
2021-04-21 11 5 3957.50 50.000 79.15 F F
2021-04-21 11 6 3889.62 49.000 79.38 F F
2021-04-21 11 7 2983.87 37.500 79.56 F F
2021-04-21 11 8 3983.00 50.000 79.66 F F
2021-04-21 11 9 2019.75 25.000 80.79 F F
2021-04-21 11 10 3963.12 49.000 80.88 F F
2021-04-21 11 11 4079.50 50.000 81.59 F F
2021-04-21 11 12 4102.00 50.000 82.04 F F
2021-04-21 11 13 4036.62 49.000 82.38 F F
2021-04-21 11 14 2060.50 25.000 82.42 F F
2021-04-21 11 15 1444.63 17.500 82.55 F F
2021-04-21 11 16 4110.12 49.000 83.88 F F
2021-04-21 11 17 4203.50 50.000 84.07 F F
2021-04-21 11 18 2103.25 25.000 84.13 F F
2021-04-21 11 19 1057.25 12.500 84.58 F F
2021-04-21 11 20 3807.00 50.000 76.14 F F
2021-04-21 12 1 -686.00 -98.000 7.00 T F
2021-04-21 12 2 1911.75 25.000 76.47 F F
2021-04-21 12 3 3816.12 49.000 77.88 F F
2021-04-21 12 4 2922.38 37.500 77.93 F F
2021-04-21 12 5 3957.50 50.000 79.15 F F
2021-04-21 12 6 3889.62 49.000 79.38 F F
2021-04-21 12 7 2983.87 37.500 79.56 F F
2021-04-21 12 8 3983.00 50.000 79.66 F F
2021-04-21 12 9 2019.75 25.000 80.79 F F
2021-04-21 12 10 3963.12 49.000 80.88 F F
2021-04-21 12 11 4079.50 50.000 81.59 F F
2021-04-21 12 12 4102.00 50.000 82.04 F F
2021-04-21 12 13 4036.62 49.000 82.38 F F
2021-04-21 12 14 2060.50 25.000 82.42 F F
2021-04-21 12 15 1444.63 17.500 82.55 F F
2021-04-21 12 16 4110.12 49.000 83.88 F F
2021-04-21 12 17 4203.50 50.000 84.07 F F
2021-04-21 12 18 2103.25 25.000 84.13 F F
2021-04-21 12 19 1057.25 12.500 84.58 F F
2021-04-21 12 20 3807.00 50.000 76.14 F F
2021-04-21 13 1 2054.00 25.000 82.16 F F
2021-04-21 13 2 4110.12 49.000 83.88 F F
2021-04-21 13 3 3197.63 37.500 85.27 F F
2021-04-21 13 4 4183.62 49.000 85.38 F F
2021-04-21 13 5 4274.00 50.000 85.48 F F
2021-04-21 13 6 2166.50 25.000 86.66 F F
2021-04-21 13 7 4257.12 49.000 86.88 F F
2021-04-21 13 8 4351.50 50.000 87.03 F F
2021-04-21 13 9 4395.00 50.000 87.90 F F
2021-04-21 13 10 2203.00 25.000 88.12 F F
2021-04-21 13 11 4330.62 49.000 88.38 F F
2021-04-21 13 12 1547.53 17.500 88.43 F F
2021-04-21 13 13 2217.25 25.000 88.69 F F
2021-04-21 13 14 4450.00 50.000 89.00 F F
2021-04-21 13 15 4404.12 49.000 89.88 F F
2021-04-21 13 16 2256.75 25.000 90.27 F F
2021-04-21 13 17 2138.74 23.500 91.01 F F
2021-04-21 13 18 2280.50 25.000 91.22 F F
2021-04-21 13 19 4477.62 49.000 91.38 F F
2021-04-21 13 20 915.70 10.000 91.57 F F
2021-04-21 13 21 4611.50 50.000 92.23 F F
2021-04-21 13 22 2311.75 25.000 92.47 F F
2021-04-21 13 23 4635.50 50.000 92.71 F F
2021-04-21 13 24 9340.00 100.000 93.40 F F
2021-04-21 13 25 468.20 5.000 93.64 F F
2021-04-21 13 26 3136.13 37.500 83.63 F F
2021-04-21 14 1 2054.00 25.000 82.16 F F
2021-04-21 14 2 4110.12 49.000 83.88 F F
2021-04-21 14 3 3197.63 37.500 85.27 F F
2021-04-21 14 4 4183.62 49.000 85.38 F F
2021-04-21 14 5 4274.00 50.000 85.48 F F
2021-04-21 14 6 2166.50 25.000 86.66 F F
2021-04-21 14 7 4257.12 49.000 86.88 F F
2021-04-21 14 8 4351.50 50.000 87.03 F F
2021-04-21 14 9 4395.00 50.000 87.90 F F
2021-04-21 14 10 2203.00 25.000 88.12 F F
2021-04-21 14 11 4330.62 49.000 88.38 F F
2021-04-21 14 12 1547.53 17.500 88.43 F F
2021-04-21 14 13 2217.25 25.000 88.69 F F
2021-04-21 14 14 4450.00 50.000 89.00 F F
2021-04-21 14 15 4404.12 49.000 89.88 F F
2021-04-21 14 16 2256.75 25.000 90.27 F F
2021-04-21 14 17 2138.74 23.500 91.01 F F
2021-04-21 14 18 2280.50 25.000 91.22 F F
2021-04-21 14 19 4477.62 49.000 91.38 F F
2021-04-21 14 20 915.70 10.000 91.57 F F
2021-04-21 14 21 4611.50 50.000 92.23 F F
2021-04-21 14 22 2311.75 25.000 92.47 F F
2021-04-21 14 23 4635.50 50.000 92.71 F F
2021-04-21 14 24 9340.00 100.000 93.40 F F
2021-04-21 14 25 468.20 5.000 93.64 F F
2021-04-21 14 26 3136.13 37.500 83.63 F F
2021-04-21 14 27 1488.00 16.000 93.00 F F
2021-04-21 14 28 1763.28 18.960 93.00 F F
2021-04-21 15 1 2097.50 25.000 83.90 F F
2021-04-21 15 2 4318.50 50.000 86.37 F F
2021-04-21 15 3 3243.38 37.500 86.49 F F
2021-04-21 15 4 4306.12 49.000 87.88 F F
2021-04-21 15 5 3307.87 37.500 88.20 F F
2021-04-21 15 6 4379.62 49.000 89.38 F F
2021-04-21 15 7 4528.00 50.000 90.56 F F
2021-04-21 15 8 4453.12 49.000 90.88 F F
2021-04-21 15 9 2278.00 25.000 91.12 F F
2021-04-21 15 10 4526.62 49.000 92.38 F F
2021-04-21 15 11 2708.31 29.000 93.39 F F
2021-04-21 15 12 4494.50 50.000 89.89 F F
2021-04-21 15 13 3348.00 36.000 93.00 F F
2021-04-21 15 14 1180.17 12.690 93.00 F F
2021-04-21 15 15 1461.59 15.716 93.00 F F
2021-04-21 15 16 2790.00 30.000 93.00 F F
2021-04-21 15 17 1694.65 18.222 93.00 F F
2021-04-21 16 1 2097.50 25.000 83.90 F F
2021-04-21 16 2 4318.50 50.000 86.37 F F
2021-04-21 16 3 3243.38 37.500 86.49 F F
2021-04-21 16 4 4306.12 49.000 87.88 F F
2021-04-21 16 5 3307.87 37.500 88.20 F F
2021-04-21 16 6 4379.62 49.000 89.38 F F
2021-04-21 16 7 4528.00 50.000 90.56 F F
2021-04-21 16 8 4453.12 49.000 90.88 F F
2021-04-21 16 9 2278.00 25.000 91.12 F F
2021-04-21 16 10 4526.62 49.000 92.38 F F
2021-04-21 16 11 2708.31 29.000 93.39 F F
2021-04-21 16 12 4494.50 50.000 89.89 F F
2021-04-21 16 13 3255.00 35.000 93.00 F F
2021-04-21 16 14 2511.00 27.000 93.00 F F
2021-04-21 16 15 3162.00 34.000 93.00 F F
2021-04-21 16 16 2790.00 30.000 93.00 F F
2021-04-21 16 17 3627.00 39.000 93.00 F F
2021-04-21 17 1 10.32 0.111 92.97 F F
2021-04-21 17 2 3.72 0.040 93.00 F F
2021-04-21 17 3 2000.43 21.510 93.00 F F
2021-04-21 17 4 119.41 1.284 92.99 F F
2021-04-21 17 5 93.00 1.000 93.00 F F
2021-04-21 18 1 0.00 0.000 0 T F
2021-04-21 19 1 0.00 0.000 0 T F
2021-04-21 20 1 0.00 0.000 0 T F
2021-04-21 21 1 0.00 0.000 0 T F
2021-04-21 22 1 512.99 5.516 93.00 F F
2021-04-21 22 2 426.87 4.590 93.00 F F
2021-04-21 22 3 465.00 5.000 93.00 F F
2021-04-21 23 1 2511.00 27.000 93.00 F F
2021-04-21 23 2 1446.71 15.556 93.00 F F
2021-04-21 23 3 2227.44 23.951 92.99 F F
2021-04-21 23 4 1316.88 14.160 93.00 F F
2021-04-21 23 5 1446.71 15.556 93.00 F F
2021-04-21 23 6 1953.00 21.000 93.00 F F
2021-04-21 24 1 2335.23 25.110 93.00 F F
2021-04-21 24 2 919.40 9.886 93.00 F F
2021-04-21 24 3 1777.32 19.111 92.99 F F
2021-04-21 24 4 1777.32 19.111 92.99 F F
2021-04-21 24 5 651.00 7.000 93.00 F F
2021-04-21 24 6 723.73 7.782 93.00 F F
2021-04-21 24 7 3147.12 33.840 92.99 F F
2021-04-21 25 1 3479.50 37.414 92.99 F F
2021-04-21 25 2 2790.00 30.000 93.00 F F
2021-04-21 25 3 2754.47 29.618 92.99 F F
2021-04-21 26 1 1116.00 12.000 93.00 F F
2021-04-21 27 1 1694.65 18.222 93.00 F F
2021-04-21 27 2 1395.00 15.000 93.00 F F
2021-04-21 27 3 1566.96 16.849 93.00 F F
2021-04-21 27 4 1540.08 16.560 93.00 F F
2021-04-21 27 5 1263.87 13.590 93.00 F F
2021-04-21 28 1 165.35 1.778 92.99 F F
2021-04-21 28 2 1209.00 13.000 93.00 F F
2021-04-21 28 3 1068.01 11.484 92.99 F F
2021-04-21 28 4 1138.32 12.240 93.00 F F
2021-04-21 28 5 1079.73 11.610 93.00 F F
2021-04-21 29 1 0.00 0.000 0 T F
2021-04-21 30 1 0.00 0.000 0 T F
2021-04-21 31 1 0.00 0.000 0 T F
2021-04-21 32 1 0.00 0.000 0 T F
2021-04-21 33 1 0.00 0.000 0 T F
2021-04-21 34 1 647.28 6.960 93.00 F F
2021-04-21 34 2 631.46 7.095 89.00 F F
2021-04-21 34 3 510.57 5.490 93.00 F F
2021-04-21 35 1 357.12 3.840 93.00 F F
2021-04-21 35 2 249.65 2.805 89.00 F F
2021-04-21 35 3 242.73 2.610 93.00 F F
2021-04-21 36 1 0.00 0.000 0 T F
2021-04-21 37 1 0.00 0.000 0 T F
2021-04-21 38 1 1093.68 11.760 93.00 F F
2021-04-21 38 2 685.30 7.700 88.99 F F
2021-04-21 38 3 845.37 9.090 93.00 F F
2021-04-21 39 1 133.92 1.440 93.00 F F
2021-04-21 39 2 75.33 0.810 92.99 F F
2021-04-21 40 1 992.03 10.667 92.99 F F
2021-04-21 40 2 1590.30 17.100 92.99 F F
2021-04-21 40 3 1674.00 18.000 93.00 F F
2021-04-21 41 1 0.00 0.000 0 T F
2021-04-21 42 1 0.00 0.000 0 T F
2021-04-21 43 1 0.00 0.000 0 T F
2021-04-21 44 1 0.00 0.000 0 T F
2021-04-21 45 1 0.00 0.000 0 T F
2021-04-21 46 1 0.00 0.000 0 T F
2021-04-21 47 1 0.00 0.000 0 T F
2021-04-21 48 1 0.00 0.000 0 T F
Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!