STOR Availability Window covering 2024-04-27

Season year Season Number
STOR Availability Dates
Working Day
Non Working Day
From Date
To Date
Start Time
[GMT]
End Time
[GMT]
Start Time
[GMT]
End Time
[GMT]
2024-2024 1 2024-04-01 04:00 2024-04-29 04:00 05:00 12:00 09:00 13:00
2024-2024 1 2024-04-01 04:00 2024-04-29 04:00 18:00 21:00 16:30 21:00
2024-2024 2 2024-04-29 04:00 2024-08-19 04:00 05:30 13:00 09:30 12:30
2024-2024 2 2024-04-29 04:00 2024-08-19 04:00 15:00 21:00 16:30 21:00
2024-2024 3 2024-08-19 04:00 2024-09-23 04:00 05:30 12:00 09:30 11:30
2024-2024 3 2024-08-19 04:00 2024-09-23 04:00 15:00 21:00 16:30 21:00
2024-2024 4 2024-09-23 04:00 2024-10-21 04:00 05:00 12:00 09:30 12:00
2024-2024 4 2024-09-23 04:00 2024-10-21 04:00 16:00 21:00 16:30 21:00
2024-2025 5 2024-10-21 04:00 2025-01-20 05:00 06:00 13:00 10:30 13:30
2024-2025 5 2024-10-21 04:00 2025-01-20 05:00 16:00 20:30 16:00 19:30
2025-2025 6 2025-01-20 05:00 2025-04-01 04:00 06:00 13:00 10:30 13:00
2025-2025 6 2025-01-20 05:00 2025-04-01 04:00 16:30 20:30 16:30 20:00

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!