Data referring to : 2024-03-19, 2024-03-20


Settlement DateSPMELNGC Publish Time
(GMT)
MELNGC
(MW)
IMBALNGC Publish Time
(GMT)
IMBALNGC
(MW)
2024-03-1912024-03-18 23:46:00325782024-03-18 23:46:002117
2024-03-1922024-03-19 00:16:00321632024-03-19 00:16:001750
2024-03-1932024-03-19 00:46:00324102024-03-19 00:46:001782
2024-03-1942024-03-19 01:16:00326692024-03-19 01:16:001874
2024-03-1952024-03-19 01:46:00330622024-03-19 01:46:001923
2024-03-1962024-03-19 02:16:00332892024-03-19 02:16:001815
2024-03-1972024-03-19 02:46:00334462024-03-19 02:46:001748
2024-03-1982024-03-19 03:16:00339032024-03-19 03:16:002057
2024-03-1992024-03-19 03:46:00338192024-03-19 03:46:001420
2024-03-19102024-03-19 04:16:00338562024-03-19 04:16:001484
2024-03-19112024-03-19 04:46:00340962024-03-19 04:46:001688
2024-03-19122024-03-19 05:16:00332972024-03-19 05:16:00971
2024-03-19132024-03-19 05:46:00326312024-03-19 05:46:002640
2024-03-19142024-03-19 05:46:00302942024-03-19 05:46:002206
2024-03-19152024-03-19 05:46:00314122024-03-19 05:46:002559
2024-03-19162024-03-19 05:46:00310682024-03-19 05:46:001944
2024-03-19172024-03-19 05:46:00320962024-03-19 05:46:002170
2024-03-19182024-03-19 05:46:00315512024-03-19 05:46:001419
2024-03-19192024-03-19 05:46:00322842024-03-19 05:46:001869
2024-03-19202024-03-19 05:46:00329092024-03-19 05:46:001981
2024-03-19212024-03-19 05:46:00332902024-03-19 05:46:001946
2024-03-19222024-03-19 05:46:00336082024-03-19 05:46:001792
2024-03-19232024-03-19 05:46:00339872024-03-19 05:46:001732
2024-03-19242024-03-19 05:46:00340422024-03-19 05:46:001239
2024-03-19252024-03-19 05:46:00337362024-03-19 05:46:00528
2024-03-19262024-03-19 05:46:00338562024-03-19 05:46:00227
2024-03-19272024-03-19 05:46:00338222024-03-19 05:46:0023
2024-03-19282024-03-19 05:46:00336522024-03-19 05:46:00-292
2024-03-19292024-03-19 05:46:00336582024-03-19 05:46:00-387
2024-03-19302024-03-19 05:46:00334712024-03-19 05:46:00468
2024-03-19312024-03-19 05:46:00330192024-03-19 05:46:001034
2024-03-19322024-03-19 05:46:00318642024-03-19 05:46:00192
2024-03-19332024-03-19 05:46:00281962024-03-19 05:46:00-363
2024-03-19342024-03-19 05:46:00267282024-03-19 05:46:00-723
2024-03-19352024-03-19 05:46:00255612024-03-19 05:46:00-802
2024-03-19362024-03-19 05:46:00243882024-03-19 05:46:00-1997
2024-03-19372024-03-19 05:46:00238842024-03-19 05:46:00-1336
2024-03-19382024-03-19 05:46:00235102024-03-19 05:46:00-1826
2024-03-19392024-03-19 05:46:00249932024-03-19 05:46:00-1608
2024-03-19402024-03-19 05:46:00258392024-03-19 05:46:00-1176
2024-03-19412024-03-19 05:46:00272482024-03-19 05:46:00-1165
2024-03-19422024-03-19 05:46:00284212024-03-19 05:46:00-299
2024-03-19432024-03-19 05:46:00288742024-03-19 05:46:00-980
2024-03-19442024-03-19 05:46:00301592024-03-19 05:46:00-1011
2024-03-19452024-03-19 05:46:00322442024-03-19 05:46:00-890
2024-03-19462024-03-19 05:46:00337672024-03-19 05:46:00-567
2024-03-19472024-03-19 05:46:00293892024-03-19 05:46:00-9430
2024-03-19482024-03-19 05:46:00303892024-03-19 05:46:00-11947
2024-03-2012024-03-19 05:46:00297232024-03-19 05:46:00-12144
2024-03-2022024-03-19 05:46:00302292024-03-19 05:46:00-11649
2024-03-2032024-03-19 05:46:00305292024-03-19 05:46:00-11349
2024-03-2042024-03-19 05:46:00309992024-03-19 05:46:00-10840
2024-03-2052024-03-19 05:46:00312172024-03-19 05:46:00-10591
2024-03-2062024-03-19 05:46:00315032024-03-19 05:46:00-10282
2024-03-2072024-03-19 05:46:00320492024-03-19 05:46:00-9769
2024-03-2082024-03-19 05:46:00322762024-03-19 05:46:00-9557
2024-03-2092024-03-19 05:46:00324822024-03-19 05:46:00-8530
2024-03-20102024-03-19 05:46:00323462024-03-19 05:46:00-8559

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!