No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_PEMB-51 | 91716 | -1 | F | F | F | F | NULL | 100.00000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_PEMB-51 | 91718 | -1 | F | F | F | F | NULL | 100.00000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_GRAI-8 | 125464 | 1 | F | T | F | F | NULL | 117.00000 | 84.150 | 84.150 | 84.150 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_GRAI-8 | 125465 | 1 | F | T | F | F | NULL | 117.00000 | 30.850 | 30.850 | 30.850 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_GRAI-6 | 119977 | 1 | F | T | F | F | NULL | 119.00000 | 41.016 | 41.016 | 41.016 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_GRAI-6 | 119978 | 1 | F | T | F | F | NULL | 119.00000 | 0.140 | 0.140 | 0.140 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CARR-2 | 93296 | 1 | F | T | F | F | NULL | 120.00000 | 88.000 | 88.000 | 88.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_SEAB-2 | 117253 | 1 | F | T | F | F | NULL | 133.00000 | 1.667 | 1.667 | 1.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_SEAB-2 | 117254 | 1 | F | T | F | F | NULL | 133.00000 | 115.655 | 115.655 | 115.655 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_SEAB-2 | 117255 | 1 | F | T | F | F | NULL | 133.00000 | 2.679 | 2.679 | 2.679 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | 6 | NULL | NULL | F | T | F | F | NULL | 145.00000 | 100.000 | 100.000 | 100.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_STAY-2 | 113816 | 1 | F | T | F | F | NULL | 155.00000 | 59.458 | 59.458 | 59.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_STAY-2 | 113817 | 1 | F | T | F | F | NULL | 155.00000 | 38.042 | 38.042 | 38.042 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | 2 | NULL | NULL | F | T | F | F | NULL | 160.00000 | 120.000 | 120.000 | 120.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_STAY-4 | 102378 | 1 | F | T | F | F | NULL | 165.00000 | 59.458 | 59.458 | 59.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_STAY-4 | 102380 | 1 | F | T | F | F | NULL | 165.00000 | 38.042 | 38.042 | 38.042 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | 9 | NULL | NULL | F | F | F | F | NULL | 57.71015 | -32.500 | -32.500 | -32.500 | -32.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | 1 | NULL | NULL | F | F | F | F | NULL | 57.71013 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | 4 | NULL | NULL | F | F | F | F | NULL | 57.71013 | -37.500 | -37.500 | -37.500 | -37.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | 3 | NULL | NULL | F | F | F | F | NULL | 57.34000 | -28.500 | -28.500 | -28.500 | -28.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | 7 | NULL | NULL | F | F | F | F | NULL | 57.26000 | -50.000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | 8 | NULL | NULL | F | F | F | F | NULL | 56.90000 | -50.000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | 5 | NULL | NULL | F | F | F | F | NULL | 56.26000 | -50.500 | -50.500 | -50.500 | -50.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 10 | NULL | NULL | F | F | F | F | NULL | 56.05037 | -13.500 | -13.500 | -13.500 | -13.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | E_ARNKB-1 | 44968 | -1 | T | F | F | F | NULL | 31.26000 | -0.167 | -0.167 | -0.167 | -0.167 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_COWB-1 | 7635 | -1 | T | F | F | F | NULL | 31.00000 | -0.750 | -0.750 | -0.750 | -0.750 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | E_BURWB-1 | 5495 | -1 | T | F | F | F | NULL | 31.00000 | -0.525 | -0.525 | -0.525 | -0.525 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | E_BURWB-1 | 5493 | -1 | F | F | F | F | NULL | 31.00000 | -0.075 | -0.075 | -0.075 | -0.075 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | E_BURWB-1 | 5494 | -1 | F | F | F | F | NULL | 31.00000 | -0.300 | -0.300 | -0.300 | -0.300 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | E_PILLB-2 | 1064 | -1 | T | F | F | F | NULL | 30.00000 | -2.042 | -2.042 | -2.042 | -2.042 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | E_PILLB-2 | 1063 | -1 | T | F | F | F | NULL | 30.00000 | -1.225 | -1.225 | -1.225 | -1.225 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | 2__PLOND001 | 451 | -1 | T | F | F | F | NULL | 30.00000 | -1.258 | -1.258 | -1.258 | -1.258 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_FASN-1 | 66487 | -1 | F | F | F | F | NULL | 26.00000 | -1.783 | -1.783 | -1.783 | -1.783 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_KEAD-2 | 7973 | -1 | F | F | F | F | NULL | 15.00000 | -1.639 | -1.639 | -1.639 | -0.461 | -0.008 | 15.00000 | 0.9821426 | -0.007 | -0.11 |
19 | T_KEAD-2 | 7972 | -1 | F | F | F | F | NULL | 15.00000 | -14.796 | -14.796 | -14.796 | -4.158 | -0.068 | 15.00000 | 0.9821426 | -0.067 | -1.01 |
20 | T_KEAD-2 | 7971 | -1 | F | F | F | F | NULL | 15.00000 | -48.802 | -48.802 | -48.802 | -13.714 | -0.226 | 15.00000 | 0.9821426 | -0.222 | -3.32 |
21 | T_KEAD-2 | 7970 | -1 | F | F | F | F | NULL | 15.00000 | -103.088 | -103.088 | -103.088 | -28.969 | -0.477 | 15.00000 | 0.9821426 | -0.468 | -7.02 |
22 | T_KEAD-2 | 7969 | -1 | F | F | F | F | NULL | 15.00000 | -47.979 | -47.979 | -47.979 | -13.483 | -0.222 | 15.00000 | 0.9821426 | -0.218 | -3.27 |
23 | E_SHOS-1 | 131133 | -1 | F | F | F | F | NULL | 12.82000 | -5.011 | -5.011 | -5.011 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | E_SHOS-1 | 131133 | -2 | F | F | F | F | NULL | 12.82000 | -57.322 | -57.322 | -57.322 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | E_SHOS-1 | 131132 | -1 | F | F | F | F | NULL | 12.82000 | -11.083 | -11.083 | -11.083 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | E_SHOS-1 | 131132 | -2 | F | F | F | F | NULL | 12.82000 | -35.117 | -35.117 | -35.117 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | E_SHOS-1 | 131131 | -1 | F | F | F | F | NULL | 12.82000 | -1.405 | -1.405 | -1.405 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | E_SHOS-1 | 131131 | -2 | F | F | F | F | NULL | 12.82000 | -0.061 | -0.061 | -0.061 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_SEAB-1 | 138086 | -1 | F | F | F | F | NULL | 12.80000 | -5.567 | -5.567 | -5.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_SEAB-1 | 138085 | -1 | F | F | F | F | NULL | 12.80000 | -44.100 | -44.100 | -44.100 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_SEAB-1 | 138084 | -1 | F | F | F | F | NULL | 12.80000 | -21.333 | -21.333 | -21.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_HUMR-1 | 183768 | -1 | F | F | F | F | NULL | 12.12000 | -5.534 | -5.534 | -5.534 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_HUMR-1 | 183767 | -1 | F | F | F | F | NULL | 12.12000 | -47.355 | -47.355 | -47.355 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_HUMR-1 | 183766 | -1 | F | F | F | F | NULL | 12.12000 | -6.611 | -6.611 | -6.611 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_PEMB-21 | 97956 | -1 | F | F | F | F | NULL | 12.00000 | -5.046 | -5.046 | -5.046 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_PEMB-51 | 91718 | -1 | F | F | F | F | NULL | 12.00000 | -10.125 | -10.125 | -10.125 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_PEMB-21 | 97957 | -1 | F | F | F | F | NULL | 12.00000 | -54.355 | -54.355 | -54.355 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | T_PEMB-51 | 91717 | -1 | F | F | F | F | NULL | 12.00000 | -19.333 | -19.333 | -19.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | T_PEMB-51 | 91716 | -1 | F | F | F | F | NULL | 12.00000 | -28.229 | -28.229 | -28.229 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | T_PEMB-51 | 91715 | -1 | F | F | F | F | NULL | 12.00000 | -4.773 | -4.773 | -4.773 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | T_PEMB-31 | 90866 | -1 | F | F | F | F | NULL | 12.00000 | -41.817 | -41.817 | -41.817 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | T_PEMB-31 | 90865 | -1 | F | F | F | F | NULL | 12.00000 | -51.308 | -51.308 | -51.308 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | T_PEMB-31 | 90864 | -1 | F | F | F | F | NULL | 12.00000 | -3.375 | -3.375 | -3.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | T_PEMB-21 | 97958 | -1 | F | F | F | F | NULL | 12.00000 | -48.600 | -48.600 | -48.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | T_SCCL-2 | 112410 | -1 | F | F | F | F | NULL | 10.00000 | -8.167 | -8.167 | -8.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | T_SCCL-2 | 112411 | -1 | F | F | F | F | NULL | 10.00000 | -4.958 | -4.958 | -4.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | T_SCCL-2 | 112409 | -1 | F | F | F | F | NULL | 10.00000 | -4.375 | -4.375 | -4.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | T_KEAD-2 | 7973 | -2 | F | F | F | F | NULL | 0.00000 | -2.204 | -2.204 | -2.204 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | T_KEAD-2 | 7972 | -2 | F | F | F | F | NULL | 0.00000 | -7.642 | -7.642 | -7.642 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | T_HUMR-1 | 183769 | -2 | F | F | F | F | NULL | -50.00000 | -2.435 | -2.435 | -2.435 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | T_HUMR-1 | 183768 | -2 | F | F | F | F | NULL | -50.00000 | -22.818 | -22.818 | -22.818 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | T_HUMR-1 | 183767 | -2 | F | F | F | F | NULL | -50.00000 | -23.988 | -23.988 | -23.988 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | T_DRAXX-3 | 177788 | -1 | F | F | F | F | NULL | -60.00000 | -26.614 | -26.614 | -26.614 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | T_PNYCW-1 | 31136 | -1 | T | F | F | F | NULL | -76.00000 | -0.325 | -0.325 | -0.325 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | T_PNYCW-1 | 31137 | -1 | F | F | F | F | NULL | -76.00000 | -12.650 | -12.650 | -12.650 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.