No Records Found.
Data referring to : 2021-04-21, 2021-04-22, 2021-04-23
Indicated Generation - The Indicated Generation forecast for each period is the sum of all the Physical Notifications submitted for BM Units which are forecast to be exporting energy, presented as a single average MW level for the Settlement Period. This figure is derived by the System Operator for submission to the BMRS but is not formally defined in the Grid Code.
Demand Forecast - The Demand Forecast is the National demand forecast made by the System Operator. The System Operator National Demand Forecast is based on historically metered generation output for Great Britain. The values shown here take into account transmission losses and includes station transformer load, pump storage demand and interconnector demand. This definition is referred to as Transmission System Demand (TSD). All the forecasts are unrestricted, i.e. any notified customer demand management is included in the history.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | NDF Publish Time (GMT) | NDF (MW) | TSDF Publish Time (GMT) | TSDF (MW) | INDDEM Publish Time (GMT) | INDDEM (MW) | INDGEN Publish Time (GMT) | INDGEN (MW) |
2021-04-21 | 1 | 2021-04-20 22:45:00 | 23100 | 2021-04-20 22:45:00 | 24513 | 2021-04-20 22:45:00 | -27660 | 2021-04-20 22:45:00 | 24890 |
2021-04-21 | 2 | 2021-04-20 23:15:00 | 22509 | 2021-04-20 23:15:00 | 24059 | 2021-04-20 23:15:00 | -27452 | 2021-04-20 23:15:00 | 24725 |
2021-04-21 | 3 | 2021-04-20 23:45:00 | 22490 | 2021-04-20 23:45:00 | 24354 | 2021-04-20 23:45:00 | -27834 | 2021-04-20 23:45:00 | 24306 |
2021-04-21 | 4 | 2021-04-21 00:15:00 | 22844 | 2021-04-21 00:15:00 | 24574 | 2021-04-21 00:15:00 | -28002 | 2021-04-21 00:15:00 | 24646 |
2021-04-21 | 5 | 2021-04-21 00:45:00 | 22960 | 2021-04-21 00:45:00 | 24674 | 2021-04-21 00:45:00 | -27904 | 2021-04-21 00:45:00 | 24425 |
2021-04-21 | 6 | 2021-04-21 01:15:00 | 22440 | 2021-04-21 01:15:00 | 24299 | 2021-04-21 01:15:00 | -27787 | 2021-04-21 01:15:00 | 24563 |
2021-04-21 | 7 | 2021-04-21 01:45:00 | 22004 | 2021-04-21 01:45:00 | 25077 | 2021-04-21 01:45:00 | -28868 | 2021-04-21 01:45:00 | 24985 |
2021-04-21 | 8 | 2021-04-21 02:15:00 | 21637 | 2021-04-21 02:15:00 | 24730 | 2021-04-21 02:15:00 | -28698 | 2021-04-21 02:15:00 | 25038 |
2021-04-21 | 9 | 2021-04-21 02:45:00 | 21280 | 2021-04-21 02:45:00 | 24793 | 2021-04-21 02:45:00 | -28984 | 2021-04-21 02:45:00 | 25314 |
2021-04-21 | 10 | 2021-04-21 03:15:00 | 21483 | 2021-04-21 03:15:00 | 25258 | 2021-04-21 03:15:00 | -29595 | 2021-04-21 03:15:00 | 25380 |
2021-04-21 | 11 | 2021-04-21 03:45:00 | 22087 | 2021-04-21 03:45:00 | 24367 | 2021-04-21 03:45:00 | -28855 | 2021-04-21 03:45:00 | 26335 |
2021-04-21 | 12 | 2021-04-21 04:15:00 | 22826 | 2021-04-21 04:15:00 | 24959 | 2021-04-21 04:15:00 | -29843 | 2021-04-21 04:15:00 | 27277 |
2021-04-21 | 13 | 2021-04-21 04:45:00 | 24617 | 2021-04-21 04:45:00 | 26171 | 2021-04-21 04:45:00 | -31609 | 2021-04-21 04:45:00 | 29409 |
2021-04-21 | 14 | 2021-04-21 05:15:00 | 26279 | 2021-04-21 05:15:00 | 27693 | 2021-04-21 05:15:00 | -33710 | 2021-04-21 05:15:00 | 30810 |
2021-04-21 | 15 | 2021-04-21 05:45:00 | 28422 | 2021-04-21 05:45:00 | 29290 | 2021-04-21 05:45:00 | -35444 | 2021-04-21 05:45:00 | 32628 |
2021-04-21 | 16 | 2021-04-21 06:15:00 | 29792 | 2021-04-21 06:15:00 | 30678 | 2021-04-21 06:15:00 | -36750 | 2021-04-21 06:15:00 | 33327 |
2021-04-21 | 17 | 2021-04-21 06:45:00 | 30856 | 2021-04-21 06:45:00 | 31986 | 2021-04-21 06:45:00 | -37891 | 2021-04-21 06:45:00 | 33763 |
2021-04-21 | 18 | 2021-04-21 07:15:00 | 30951 | 2021-04-21 07:15:00 | 32120 | 2021-04-21 07:15:00 | -38382 | 2021-04-21 07:15:00 | 33754 |
2021-04-21 | 19 | 2021-04-21 07:15:00 | 31170 | 2021-04-21 07:15:00 | 32334 | 2021-04-21 07:15:00 | -38826 | 2021-04-21 07:15:00 | 33104 |
2021-04-21 | 20 | 2021-04-21 08:15:00 | 30727 | 2021-04-21 08:15:00 | 31997 | 2021-04-21 08:15:00 | -38810 | 2021-04-21 08:15:00 | 33053 |
2021-04-21 | 21 | 2021-04-21 08:45:00 | 30171 | 2021-04-21 08:45:00 | 32009 | 2021-04-21 08:45:00 | -39085 | 2021-04-21 08:45:00 | 32180 |
2021-04-21 | 22 | 2021-04-21 09:15:00 | 29840 | 2021-04-21 09:15:00 | 31558 | 2021-04-21 09:15:00 | -38877 | 2021-04-21 09:15:00 | 31337 |
2021-04-21 | 23 | 2021-04-21 09:45:00 | 28736 | 2021-04-21 09:45:00 | 30512 | 2021-04-21 09:45:00 | -38799 | 2021-04-21 09:45:00 | 30912 |
2021-04-21 | 24 | 2021-04-21 10:15:00 | 28021 | 2021-04-21 10:15:00 | 29762 | 2021-04-21 10:15:00 | -38702 | 2021-04-21 10:15:00 | 30704 |
2021-04-21 | 25 | 2021-04-21 10:45:00 | 27866 | 2021-04-21 10:45:00 | 28702 | 2021-04-21 10:45:00 | -37845 | 2021-04-21 10:45:00 | 30859 |
2021-04-21 | 26 | 2021-04-21 11:15:00 | 27754 | 2021-04-21 11:15:00 | 28621 | 2021-04-21 11:15:00 | -37576 | 2021-04-21 11:15:00 | 30670 |
2021-04-21 | 27 | 2021-04-21 11:45:00 | 27686 | 2021-04-21 11:45:00 | 28664 | 2021-04-21 11:45:00 | -37210 | 2021-04-21 11:45:00 | 30884 |
2021-04-21 | 28 | 2021-04-21 12:15:00 | 27348 | 2021-04-21 12:15:00 | 28460 | 2021-04-21 12:15:00 | -36963 | 2021-04-21 12:15:00 | 30224 |
2021-04-21 | 29 | 2021-04-21 12:45:00 | 27246 | 2021-04-21 12:45:00 | 28357 | 2021-04-21 12:45:00 | -36637 | 2021-04-21 12:45:00 | 29284 |
2021-04-21 | 30 | 2021-04-21 13:15:00 | 27240 | 2021-04-21 13:15:00 | 28380 | 2021-04-21 13:15:00 | -36355 | 2021-04-21 13:15:00 | 28936 |
2021-04-21 | 31 | 2021-04-21 13:45:00 | 27306 | 2021-04-21 13:45:00 | 28244 | 2021-04-21 13:45:00 | -35987 | 2021-04-21 13:45:00 | 29194 |
2021-04-21 | 32 | 2021-04-21 14:15:00 | 27950 | 2021-04-21 14:15:00 | 28811 | 2021-04-21 14:15:00 | -36211 | 2021-04-21 14:15:00 | 29652 |
2021-04-21 | 33 | 2021-04-21 14:45:00 | 29074 | 2021-04-21 14:45:00 | 30010 | 2021-04-21 14:45:00 | -36829 | 2021-04-21 14:45:00 | 30345 |
2021-04-21 | 34 | 2021-04-21 15:15:00 | 30226 | 2021-04-21 15:15:00 | 31081 | 2021-04-21 15:15:00 | -37341 | 2021-04-21 15:15:00 | 30778 |
2021-04-21 | 35 | 2021-04-21 15:45:00 | 31358 | 2021-04-21 15:45:00 | 32398 | 2021-04-21 15:45:00 | -37809 | 2021-04-21 15:45:00 | 32137 |
2021-04-21 | 36 | 2021-04-21 16:15:00 | 31750 | 2021-04-21 16:15:00 | 32712 | 2021-04-21 16:15:00 | -37772 | 2021-04-21 16:15:00 | 32602 |
2021-04-21 | 37 | 2021-04-21 16:45:00 | 32095 | 2021-04-21 16:45:00 | 33126 | 2021-04-21 16:45:00 | -37596 | 2021-04-21 16:45:00 | 33498 |
2021-04-21 | 38 | 2021-04-21 17:15:00 | 32340 | 2021-04-21 17:15:00 | 33350 | 2021-04-21 17:15:00 | -37343 | 2021-04-21 17:15:00 | 33860 |
2021-04-21 | 39 | 2021-04-21 17:45:00 | 32920 | 2021-04-21 17:45:00 | 33842 | 2021-04-21 17:45:00 | -36854 | 2021-04-21 17:45:00 | 34441 |
2021-04-21 | 40 | 2021-04-21 18:15:00 | 33421 | 2021-04-21 18:15:00 | 34218 | 2021-04-21 18:15:00 | -36406 | 2021-04-21 18:15:00 | 34199 |
2021-04-21 | 41 | 2021-04-21 18:45:00 | 33810 | 2021-04-21 18:45:00 | 34514 | 2021-04-21 18:45:00 | -36482 | 2021-04-21 18:45:00 | 34178 |
2021-04-21 | 42 | 2021-04-21 19:15:00 | 33551 | 2021-04-21 19:15:00 | 34292 | 2021-04-21 19:15:00 | -36515 | 2021-04-21 19:15:00 | 33839 |
2021-04-21 | 43 | 2021-04-21 19:15:00 | 32423 | 2021-04-21 19:15:00 | 33057 | 2021-04-21 19:15:00 | -35445 | 2021-04-21 19:15:00 | 32816 |
2021-04-21 | 44 | 2021-04-21 19:15:00 | 30820 | 2021-04-21 19:15:00 | 31538 | 2021-04-21 19:15:00 | -33996 | 2021-04-21 19:15:00 | 31972 |
2021-04-21 | 45 | 2021-04-21 19:15:00 | 29032 | 2021-04-21 19:15:00 | 30297 | 2021-04-21 19:15:00 | -32916 | 2021-04-21 19:15:00 | 30017 |
2021-04-21 | 46 | 2021-04-21 19:15:00 | 27304 | 2021-04-21 19:15:00 | 28713 | 2021-04-21 19:15:00 | -31375 | 2021-04-21 19:15:00 | 28452 |
2021-04-21 | 47 | 2021-04-21 19:15:00 | 25539 | 2021-04-21 19:15:00 | 26224 | 2021-04-21 19:15:00 | -29089 | 2021-04-21 19:15:00 | 27077 |
2021-04-21 | 48 | 2021-04-21 19:15:00 | 24200 | 2021-04-21 19:15:00 | 24766 | 2021-04-21 19:15:00 | -27798 | 2021-04-21 19:15:00 | 25618 |
2021-04-22 | 1 | 2021-04-21 19:15:00 | 23020 | 2021-04-21 19:15:00 | 23889 | 2021-04-21 19:15:00 | -27203 | 2021-04-21 19:15:00 | 25131 |
2021-04-22 | 2 | 2021-04-21 19:15:00 | 22684 | 2021-04-21 19:15:00 | 23489 | 2021-04-21 19:15:00 | -26453 | 2021-04-21 19:15:00 | 24454 |
2021-04-22 | 3 | 2021-04-21 19:15:00 | 22500 | 2021-04-21 19:15:00 | 23477 | 2021-04-21 19:15:00 | -26462 | 2021-04-21 19:15:00 | 24794 |
2021-04-22 | 4 | 2021-04-21 19:15:00 | 22879 | 2021-04-21 19:15:00 | 23742 | 2021-04-21 19:15:00 | -26664 | 2021-04-21 19:15:00 | 24903 |
2021-04-22 | 5 | 2021-04-21 19:15:00 | 23030 | 2021-04-21 19:15:00 | 24174 | 2021-04-21 19:15:00 | -26923 | 2021-04-21 19:15:00 | 25306 |
2021-04-22 | 6 | 2021-04-21 19:15:00 | 22787 | 2021-04-21 19:15:00 | 24151 | 2021-04-21 19:15:00 | -26949 | 2021-04-21 19:15:00 | 25203 |
2021-04-22 | 7 | 2021-04-21 19:15:00 | 22733 | 2021-04-21 19:15:00 | 24356 | 2021-04-21 19:15:00 | -27119 | 2021-04-21 19:15:00 | 25481 |
2021-04-22 | 8 | 2021-04-21 19:15:00 | 22649 | 2021-04-21 19:15:00 | 24267 | 2021-04-21 19:15:00 | -26906 | 2021-04-21 19:15:00 | 25337 |
2021-04-22 | 9 | 2021-04-21 19:15:00 | 22660 | 2021-04-21 19:15:00 | 23755 | 2021-04-21 19:15:00 | -26312 | 2021-04-21 19:15:00 | 24856 |
2021-04-22 | 10 | 2021-04-21 19:15:00 | 22711 | 2021-04-21 19:15:00 | 23758 | 2021-04-21 19:15:00 | -26608 | 2021-04-21 19:15:00 | 25104 |
2021-04-22 | 11 | 2021-04-21 19:15:00 | 23290 | 2021-04-21 19:15:00 | 24254 | 2021-04-21 19:15:00 | -27259 | 2021-04-21 19:15:00 | 25142 |
2021-04-22 | 12 | 2021-04-21 19:15:00 | 24051 | 2021-04-21 19:15:00 | 25015 | 2021-04-21 19:15:00 | -28408 | 2021-04-21 19:15:00 | 26435 |
2021-04-22 | 13 | 2021-04-21 19:15:00 | 26119 | 2021-04-21 19:15:00 | 26619 | 2021-04-21 19:15:00 | -30292 | 2021-04-21 19:15:00 | 27928 |
2021-04-22 | 14 | 2021-04-21 19:15:00 | 27675 | 2021-04-21 19:15:00 | 28175 | 2021-04-21 19:15:00 | -32520 | 2021-04-21 19:15:00 | 28977 |
2021-04-22 | 15 | 2021-04-21 19:15:00 | 29712 | 2021-04-21 19:15:00 | 30212 | 2021-04-21 19:15:00 | -34785 | 2021-04-21 19:15:00 | 31888 |
2021-04-22 | 16 | 2021-04-21 19:15:00 | 30882 | 2021-04-21 19:15:00 | 31382 | 2021-04-21 19:15:00 | -35993 | 2021-04-21 19:15:00 | 32440 |
2021-04-22 | 17 | 2021-04-21 19:15:00 | 31500 | 2021-04-21 19:15:00 | 32103 | 2021-04-21 19:15:00 | -36806 | 2021-04-21 19:15:00 | 32342 |
2021-04-22 | 18 | 2021-04-21 19:15:00 | 31027 | 2021-04-21 19:15:00 | 31761 | 2021-04-21 19:15:00 | -37230 | 2021-04-21 19:15:00 | 31934 |
2021-04-22 | 19 | 2021-04-21 19:15:00 | 30800 | 2021-04-21 19:15:00 | 31573 | 2021-04-21 19:15:00 | -37520 | 2021-04-21 19:15:00 | 31415 |
2021-04-22 | 20 | 2021-04-21 19:15:00 | 29944 | 2021-04-21 19:15:00 | 30855 | 2021-04-21 19:15:00 | -37447 | 2021-04-21 19:15:00 | 31303 |
2021-04-22 | 21 | 2021-04-21 19:15:00 | 29002 | 2021-04-21 19:15:00 | 29969 | 2021-04-21 19:15:00 | -37018 | 2021-04-21 19:15:00 | 30205 |
2021-04-22 | 22 | 2021-04-21 19:15:00 | 28300 | 2021-04-21 19:15:00 | 29360 | 2021-04-21 19:15:00 | -36802 | 2021-04-21 19:15:00 | 29682 |
2021-04-22 | 23 | 2021-04-21 19:15:00 | 27481 | 2021-04-21 19:15:00 | 28450 | 2021-04-21 19:15:00 | -36422 | 2021-04-21 19:15:00 | 29081 |
2021-04-22 | 24 | 2021-04-21 19:15:00 | 26611 | 2021-04-21 19:15:00 | 27620 | 2021-04-21 19:15:00 | -36235 | 2021-04-21 19:15:00 | 28960 |
2021-04-22 | 25 | 2021-04-21 19:15:00 | 26278 | 2021-04-21 19:15:00 | 27231 | 2021-04-21 19:15:00 | -36085 | 2021-04-21 19:15:00 | 29137 |
2021-04-22 | 26 | 2021-04-21 19:15:00 | 25987 | 2021-04-21 19:15:00 | 26939 | 2021-04-21 19:15:00 | -35723 | 2021-04-21 19:15:00 | 29118 |
2021-04-22 | 27 | 2021-04-21 19:15:00 | 25738 | 2021-04-21 19:15:00 | 26811 | 2021-04-21 19:15:00 | -35305 | 2021-04-21 19:15:00 | 28861 |
2021-04-22 | 28 | 2021-04-21 19:15:00 | 25240 | 2021-04-21 19:15:00 | 26423 | 2021-04-21 19:15:00 | -35007 | 2021-04-21 19:15:00 | 28694 |
2021-04-22 | 29 | 2021-04-21 19:15:00 | 25393 | 2021-04-21 19:15:00 | 26487 | 2021-04-21 19:15:00 | -34677 | 2021-04-21 19:15:00 | 28479 |
2021-04-22 | 30 | 2021-04-21 19:15:00 | 25666 | 2021-04-21 19:15:00 | 26759 | 2021-04-21 19:15:00 | -34395 | 2021-04-21 19:15:00 | 28298 |
2021-04-22 | 31 | 2021-04-21 19:15:00 | 26013 | 2021-04-21 19:15:00 | 27088 | 2021-04-21 19:15:00 | -34301 | 2021-04-21 19:15:00 | 28317 |
2021-04-22 | 32 | 2021-04-21 19:15:00 | 26922 | 2021-04-21 19:15:00 | 27947 | 2021-04-21 19:15:00 | -34518 | 2021-04-21 19:15:00 | 28950 |
2021-04-22 | 33 | 2021-04-21 19:15:00 | 28313 | 2021-04-21 19:15:00 | 29373 | 2021-04-21 19:15:00 | -35093 | 2021-04-21 19:15:00 | 30200 |
2021-04-22 | 34 | 2021-04-21 19:15:00 | 29759 | 2021-04-21 19:15:00 | 30697 | 2021-04-21 19:15:00 | -35566 | 2021-04-21 19:15:00 | 30898 |
2021-04-22 | 35 | 2021-04-21 19:15:00 | 31215 | 2021-04-21 19:15:00 | 31999 | 2021-04-21 19:15:00 | -35809 | 2021-04-21 19:15:00 | 31915 |
2021-04-22 | 36 | 2021-04-21 19:15:00 | 31953 | 2021-04-21 19:15:00 | 32642 | 2021-04-21 19:15:00 | -35856 | 2021-04-21 19:15:00 | 32608 |
2021-04-22 | 37 | 2021-04-21 19:15:00 | 32657 | 2021-04-21 19:15:00 | 33372 | 2021-04-21 19:15:00 | -35811 | 2021-04-21 19:15:00 | 33674 |
2021-04-22 | 38 | 2021-04-21 19:15:00 | 33270 | 2021-04-21 19:15:00 | 33924 | 2021-04-21 19:15:00 | -35636 | 2021-04-21 19:15:00 | 33848 |
2021-04-22 | 39 | 2021-04-21 19:15:00 | 33820 | 2021-04-21 19:15:00 | 34349 | 2021-04-21 19:15:00 | -35171 | 2021-04-21 19:15:00 | 33996 |
2021-04-22 | 40 | 2021-04-21 19:15:00 | 34043 | 2021-04-21 19:15:00 | 34543 | 2021-04-21 19:15:00 | -34844 | 2021-04-21 19:15:00 | 33958 |
2021-04-22 | 41 | 2021-04-21 19:15:00 | 34150 | 2021-04-21 19:15:00 | 34650 | 2021-04-21 19:15:00 | -35059 | 2021-04-21 19:15:00 | 34198 |
2021-04-22 | 42 | 2021-04-21 19:15:00 | 33875 | 2021-04-21 19:15:00 | 34375 | 2021-04-21 19:15:00 | -35112 | 2021-04-21 19:15:00 | 34367 |
2021-04-22 | 43 | 2021-04-21 19:15:00 | 32725 | 2021-04-21 19:15:00 | 33225 | 2021-04-21 19:15:00 | -34244 | 2021-04-21 19:15:00 | 33483 |
2021-04-22 | 44 | 2021-04-21 19:15:00 | 31095 | 2021-04-21 19:15:00 | 31623 | 2021-04-21 19:15:00 | -32781 | 2021-04-21 19:15:00 | 32880 |
2021-04-22 | 45 | 2021-04-21 19:15:00 | 29280 | 2021-04-21 19:15:00 | 29780 | 2021-04-21 19:15:00 | -31149 | 2021-04-21 19:15:00 | 31382 |
2021-04-22 | 46 | 2021-04-21 19:15:00 | 27528 | 2021-04-21 19:15:00 | 28028 | 2021-04-21 19:15:00 | -29502 | 2021-04-21 19:15:00 | 28144 |
2021-04-22 | 47 | 2021-04-21 19:15:00 | 25739 | 2021-04-21 19:15:00 | 26445 | 2021-04-21 19:15:00 | -28240 | 2021-04-21 19:15:00 | 20728 |
2021-04-22 | 48 | 2021-04-21 19:15:00 | 24380 | 2021-04-21 19:15:00 | 25086 | 2021-04-21 19:15:00 | -27061 | 2021-04-21 19:15:00 | 18197 |
2021-04-23 | 1 | 2021-04-21 19:15:00 | 23420 | 2021-04-21 19:15:00 | 24273 | 2021-04-21 19:15:00 | -26285 | 2021-04-21 19:15:00 | 17707 |
2021-04-23 | 2 | 2021-04-21 19:15:00 | 22910 | 2021-04-21 19:15:00 | 23758 | 2021-04-21 19:15:00 | -25628 | 2021-04-21 19:15:00 | 17705 |
2021-04-23 | 3 | 2021-04-21 19:15:00 | 22945 | 2021-04-21 19:15:00 | 23801 | 2021-04-21 19:15:00 | -25466 | 2021-04-21 19:15:00 | 17998 |
2021-04-23 | 4 | 2021-04-21 19:15:00 | 23316 | 2021-04-21 19:15:00 | 24172 | 2021-04-21 19:15:00 | -25774 | 2021-04-21 19:15:00 | 17960 |
2021-04-23 | 5 | 2021-04-21 19:15:00 | 23350 | 2021-04-21 19:15:00 | 24205 | 2021-04-21 19:15:00 | -25681 | 2021-04-21 19:15:00 | 17932 |
2021-04-23 | 6 | 2021-04-21 19:15:00 | 23308 | 2021-04-21 19:15:00 | 24163 | 2021-04-21 19:15:00 | -25418 | 2021-04-21 19:15:00 | 17910 |
2021-04-23 | 7 | 2021-04-21 19:15:00 | 23201 | 2021-04-21 19:15:00 | 24055 | 2021-04-21 19:15:00 | -25279 | 2021-04-21 19:15:00 | 17888 |
2021-04-23 | 8 | 2021-04-21 19:15:00 | 23136 | 2021-04-21 19:15:00 | 23990 | 2021-04-21 19:15:00 | -25165 | 2021-04-21 19:15:00 | 17882 |
2021-04-23 | 9 | 2021-04-21 19:15:00 | 23060 | 2021-04-21 19:15:00 | 23913 | 2021-04-21 19:15:00 | -25134 | 2021-04-21 19:15:00 | 17840 |
2021-04-23 | 10 | 2021-04-21 19:15:00 | 23184 | 2021-04-21 19:15:00 | 24036 | 2021-04-21 19:15:00 | -25544 | 2021-04-21 19:15:00 | 17870 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!