No Records Found.
Data referring to : 2023-05-30, 2023-05-31, 2023-06-01
Indicated Generation - The Indicated Generation forecast for each period is the sum of all the Physical Notifications submitted for BM Units which are forecast to be exporting energy, presented as a single average MW level for the Settlement Period. This figure is derived by the System Operator for submission to the BMRS but is not formally defined in the Grid Code.
Demand Forecast - The Demand Forecast is the National demand forecast made by the System Operator. The System Operator National Demand Forecast is based on historically metered generation output for Great Britain. The values shown here take into account transmission losses and includes station transformer load, pump storage demand and interconnector demand. This definition is referred to as Transmission System Demand (TSD). All the forecasts are unrestricted, i.e. any notified customer demand management is included in the history.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | NDF Publish Time (GMT) | NDF (MW) | TSDF Publish Time (GMT) | TSDF (MW) | INDDEM Publish Time (GMT) | INDDEM (MW) | INDGEN Publish Time (GMT) | INDGEN (MW) |
2023-05-30 | 1 | 2023-05-29 22:45:00 | 19170 | 2023-05-29 22:45:00 | 20531 | 2023-05-29 22:45:00 | -13776 | 2023-05-29 22:45:00 | 21441 |
2023-05-30 | 2 | 2023-05-29 23:15:00 | 18746 | 2023-05-29 23:15:00 | 20205 | 2023-05-29 23:15:00 | -13666 | 2023-05-29 23:15:00 | 21287 |
2023-05-30 | 3 | 2023-05-29 23:45:00 | 18540 | 2023-05-29 23:45:00 | 19896 | 2023-05-29 23:45:00 | -13468 | 2023-05-29 23:45:00 | 20202 |
2023-05-30 | 4 | 2023-05-30 00:15:00 | 18460 | 2023-05-30 00:15:00 | 19800 | 2023-05-30 00:15:00 | -13412 | 2023-05-30 00:15:00 | 20055 |
2023-05-30 | 5 | 2023-05-30 00:45:00 | 18244 | 2023-05-30 00:45:00 | 20302 | 2023-05-30 00:45:00 | -14090 | 2023-05-30 00:45:00 | 20059 |
2023-05-30 | 6 | 2023-05-30 01:15:00 | 17871 | 2023-05-30 01:15:00 | 19937 | 2023-05-30 01:15:00 | -13925 | 2023-05-30 01:15:00 | 19859 |
2023-05-30 | 7 | 2023-05-30 01:45:00 | 17667 | 2023-05-30 01:45:00 | 19829 | 2023-05-30 01:45:00 | -13847 | 2023-05-30 01:45:00 | 20128 |
2023-05-30 | 8 | 2023-05-30 02:15:00 | 17570 | 2023-05-30 02:15:00 | 19863 | 2023-05-30 02:15:00 | -13929 | 2023-05-30 02:15:00 | 20236 |
2023-05-30 | 9 | 2023-05-30 02:45:00 | 17507 | 2023-05-30 02:45:00 | 19572 | 2023-05-30 02:45:00 | -13571 | 2023-05-30 02:45:00 | 19342 |
2023-05-30 | 10 | 2023-05-30 03:15:00 | 17300 | 2023-05-30 03:15:00 | 19392 | 2023-05-30 03:15:00 | -13579 | 2023-05-30 03:15:00 | 19496 |
2023-05-30 | 11 | 2023-05-30 03:45:00 | 17844 | 2023-05-30 03:45:00 | 19664 | 2023-05-30 03:45:00 | -13725 | 2023-05-30 03:45:00 | 20381 |
2023-05-30 | 12 | 2023-05-30 04:15:00 | 18507 | 2023-05-30 04:15:00 | 20241 | 2023-05-30 04:15:00 | -14359 | 2023-05-30 04:15:00 | 21374 |
2023-05-30 | 13 | 2023-05-30 04:45:00 | 20224 | 2023-05-30 04:45:00 | 21378 | 2023-05-30 04:45:00 | -14938 | 2023-05-30 04:45:00 | 22541 |
2023-05-30 | 14 | 2023-05-30 05:15:00 | 21672 | 2023-05-30 05:15:00 | 22850 | 2023-05-30 05:15:00 | -15945 | 2023-05-30 05:15:00 | 23276 |
2023-05-30 | 15 | 2023-05-30 05:45:00 | 23279 | 2023-05-30 05:45:00 | 24672 | 2023-05-30 05:45:00 | -17307 | 2023-05-30 05:45:00 | 25051 |
2023-05-30 | 16 | 2023-05-30 06:15:00 | 24384 | 2023-05-30 06:15:00 | 25940 | 2023-05-30 06:15:00 | -18275 | 2023-05-30 06:15:00 | 26193 |
2023-05-30 | 17 | 2023-05-30 06:45:00 | 25300 | 2023-05-30 06:45:00 | 26774 | 2023-05-30 06:45:00 | -18915 | 2023-05-30 06:45:00 | 26746 |
2023-05-30 | 18 | 2023-05-30 07:15:00 | 25263 | 2023-05-30 07:15:00 | 26743 | 2023-05-30 07:15:00 | -19200 | 2023-05-30 07:15:00 | 26370 |
2023-05-30 | 19 | 2023-05-30 07:15:00 | 25100 | 2023-05-30 07:15:00 | 26579 | 2023-05-30 07:15:00 | -19273 | 2023-05-30 07:15:00 | 26151 |
2023-05-30 | 20 | 2023-05-30 08:15:00 | 24795 | 2023-05-30 08:15:00 | 26275 | 2023-05-30 08:15:00 | -19136 | 2023-05-30 08:15:00 | 25934 |
2023-05-30 | 21 | 2023-05-30 08:45:00 | 24354 | 2023-05-30 08:45:00 | 25834 | 2023-05-30 08:45:00 | -18981 | 2023-05-30 08:45:00 | 25563 |
2023-05-30 | 22 | 2023-05-30 08:45:00 | 23900 | 2023-05-30 08:45:00 | 25380 | 2023-05-30 08:45:00 | -18803 | 2023-05-30 08:45:00 | 25063 |
2023-05-30 | 23 | 2023-05-30 08:45:00 | 23342 | 2023-05-30 08:45:00 | 24747 | 2023-05-30 08:45:00 | -18554 | 2023-05-30 08:45:00 | 24124 |
2023-05-30 | 24 | 2023-05-30 08:45:00 | 22941 | 2023-05-30 08:45:00 | 24353 | 2023-05-30 08:45:00 | -18474 | 2023-05-30 08:45:00 | 24037 |
2023-05-30 | 25 | 2023-05-30 08:45:00 | 22856 | 2023-05-30 08:45:00 | 24336 | 2023-05-30 08:45:00 | -18479 | 2023-05-30 08:45:00 | 24151 |
2023-05-30 | 26 | 2023-05-30 08:45:00 | 22571 | 2023-05-30 08:45:00 | 24051 | 2023-05-30 08:45:00 | -18205 | 2023-05-30 08:45:00 | 24264 |
2023-05-30 | 27 | 2023-05-30 08:45:00 | 22234 | 2023-05-30 08:45:00 | 23714 | 2023-05-30 08:45:00 | -17937 | 2023-05-30 08:45:00 | 23834 |
2023-05-30 | 28 | 2023-05-30 08:45:00 | 21621 | 2023-05-30 08:45:00 | 23101 | 2023-05-30 08:45:00 | -17803 | 2023-05-30 08:45:00 | 23735 |
2023-05-30 | 29 | 2023-05-30 08:45:00 | 21400 | 2023-05-30 08:45:00 | 22880 | 2023-05-30 08:45:00 | -17763 | 2023-05-30 08:45:00 | 23790 |
2023-05-30 | 30 | 2023-05-30 08:45:00 | 21705 | 2023-05-30 08:45:00 | 23185 | 2023-05-30 08:45:00 | -17648 | 2023-05-30 08:45:00 | 23961 |
2023-05-30 | 31 | 2023-05-30 08:45:00 | 21948 | 2023-05-30 08:45:00 | 23428 | 2023-05-30 08:45:00 | -17633 | 2023-05-30 08:45:00 | 23723 |
2023-05-30 | 32 | 2023-05-30 08:45:00 | 22202 | 2023-05-30 08:45:00 | 23682 | 2023-05-30 08:45:00 | -17780 | 2023-05-30 08:45:00 | 24484 |
2023-05-30 | 33 | 2023-05-30 08:45:00 | 22906 | 2023-05-30 08:45:00 | 24386 | 2023-05-30 08:45:00 | -18078 | 2023-05-30 08:45:00 | 25152 |
2023-05-30 | 34 | 2023-05-30 08:45:00 | 23947 | 2023-05-30 08:45:00 | 25427 | 2023-05-30 08:45:00 | -18487 | 2023-05-30 08:45:00 | 26200 |
2023-05-30 | 35 | 2023-05-30 08:45:00 | 24940 | 2023-05-30 08:45:00 | 26420 | 2023-05-30 08:45:00 | -18832 | 2023-05-30 08:45:00 | 26603 |
2023-05-30 | 36 | 2023-05-30 08:45:00 | 25823 | 2023-05-30 08:45:00 | 27303 | 2023-05-30 08:45:00 | -19069 | 2023-05-30 08:45:00 | 27365 |
2023-05-30 | 37 | 2023-05-30 08:45:00 | 26524 | 2023-05-30 08:45:00 | 28503 | 2023-05-30 08:45:00 | -19692 | 2023-05-30 08:45:00 | 28145 |
2023-05-30 | 38 | 2023-05-30 08:45:00 | 26832 | 2023-05-30 08:45:00 | 28797 | 2023-05-30 08:45:00 | -19629 | 2023-05-30 08:45:00 | 28310 |
2023-05-30 | 39 | 2023-05-30 08:45:00 | 27360 | 2023-05-30 08:45:00 | 29566 | 2023-05-30 08:45:00 | -19853 | 2023-05-30 08:45:00 | 28763 |
2023-05-30 | 40 | 2023-05-30 08:45:00 | 27323 | 2023-05-30 08:45:00 | 29485 | 2023-05-30 08:45:00 | -19563 | 2023-05-30 08:45:00 | 28829 |
2023-05-30 | 41 | 2023-05-30 08:45:00 | 27020 | 2023-05-30 08:45:00 | 28985 | 2023-05-30 08:45:00 | -19089 | 2023-05-30 08:45:00 | 28590 |
2023-05-30 | 42 | 2023-05-30 08:45:00 | 26567 | 2023-05-30 08:45:00 | 28543 | 2023-05-30 08:45:00 | -18811 | 2023-05-30 08:45:00 | 28482 |
2023-05-30 | 43 | 2023-05-30 08:45:00 | 26177 | 2023-05-30 08:45:00 | 27399 | 2023-05-30 08:45:00 | -17860 | 2023-05-30 08:45:00 | 27291 |
2023-05-30 | 44 | 2023-05-30 08:45:00 | 25788 | 2023-05-30 08:45:00 | 26961 | 2023-05-30 08:45:00 | -17532 | 2023-05-30 08:45:00 | 27166 |
2023-05-30 | 45 | 2023-05-30 08:45:00 | 25128 | 2023-05-30 08:45:00 | 26451 | 2023-05-30 08:45:00 | -17109 | 2023-05-30 08:45:00 | 26395 |
2023-05-30 | 46 | 2023-05-30 08:45:00 | 23704 | 2023-05-30 08:45:00 | 25112 | 2023-05-30 08:45:00 | -16392 | 2023-05-30 08:45:00 | 25523 |
2023-05-30 | 47 | 2023-05-30 08:45:00 | 22165 | 2023-05-30 08:45:00 | 22665 | 2023-05-30 08:45:00 | -14656 | 2023-05-30 08:45:00 | 20609 |
2023-05-30 | 48 | 2023-05-30 08:45:00 | 20940 | 2023-05-30 08:45:00 | 21440 | 2023-05-30 08:45:00 | -13950 | 2023-05-30 08:45:00 | 19037 |
2023-05-31 | 1 | 2023-05-30 08:45:00 | 19820 | 2023-05-30 08:45:00 | 20320 | 2023-05-30 08:45:00 | -13170 | 2023-05-30 08:45:00 | 18685 |
2023-05-31 | 2 | 2023-05-30 08:45:00 | 19265 | 2023-05-30 08:45:00 | 19765 | 2023-05-30 08:45:00 | -12841 | 2023-05-30 08:45:00 | 18432 |
2023-05-31 | 3 | 2023-05-30 08:45:00 | 18950 | 2023-05-30 08:45:00 | 19450 | 2023-05-30 08:45:00 | -12718 | 2023-05-30 08:45:00 | 18169 |
2023-05-31 | 4 | 2023-05-30 08:45:00 | 18730 | 2023-05-30 08:45:00 | 19230 | 2023-05-30 08:45:00 | -12662 | 2023-05-30 08:45:00 | 17950 |
2023-05-31 | 5 | 2023-05-30 08:45:00 | 18404 | 2023-05-30 08:45:00 | 18904 | 2023-05-30 08:45:00 | -12490 | 2023-05-30 08:45:00 | 17745 |
2023-05-31 | 6 | 2023-05-30 08:45:00 | 17993 | 2023-05-30 08:45:00 | 18493 | 2023-05-30 08:45:00 | -12293 | 2023-05-30 08:45:00 | 17569 |
2023-05-31 | 7 | 2023-05-30 08:45:00 | 17729 | 2023-05-30 08:45:00 | 18229 | 2023-05-30 08:45:00 | -12194 | 2023-05-30 08:45:00 | 17434 |
2023-05-31 | 8 | 2023-05-30 08:45:00 | 17611 | 2023-05-30 08:45:00 | 18111 | 2023-05-30 08:45:00 | -12131 | 2023-05-30 08:45:00 | 17336 |
2023-05-31 | 9 | 2023-05-30 08:45:00 | 17440 | 2023-05-30 08:45:00 | 17940 | 2023-05-30 08:45:00 | -12041 | 2023-05-30 08:45:00 | 17289 |
2023-05-31 | 10 | 2023-05-30 08:45:00 | 17715 | 2023-05-30 08:45:00 | 18215 | 2023-05-30 08:45:00 | -12015 | 2023-05-30 08:45:00 | 17284 |
2023-05-31 | 11 | 2023-05-30 07:45:00 | 18268 | 2023-05-30 07:45:00 | 18768 | | | | |
2023-05-31 | 12 | 2023-05-30 07:45:00 | 19150 | 2023-05-30 07:45:00 | 19650 | | | | |
2023-05-31 | 13 | 2023-05-30 07:45:00 | 21313 | 2023-05-30 07:45:00 | 21813 | | | | |
2023-05-31 | 14 | 2023-05-30 07:45:00 | 23140 | 2023-05-30 07:45:00 | 23640 | | | | |
2023-05-31 | 15 | 2023-05-30 07:45:00 | 25598 | 2023-05-30 07:45:00 | 26098 | | | | |
2023-05-31 | 16 | 2023-05-30 07:45:00 | 26665 | 2023-05-30 07:45:00 | 27165 | | | | |
2023-05-31 | 17 | 2023-05-30 07:45:00 | 27046 | 2023-05-30 07:45:00 | 27546 | | | | |
2023-05-31 | 18 | 2023-05-30 07:45:00 | 27050 | 2023-05-30 07:45:00 | 27550 | | | | |
2023-05-31 | 19 | 2023-05-30 07:45:00 | 27300 | 2023-05-30 07:45:00 | 27800 | | | | |
2023-05-31 | 20 | 2023-05-30 07:45:00 | 26958 | 2023-05-30 07:45:00 | 27458 | | | | |
2023-05-31 | 21 | 2023-05-30 07:45:00 | 26440 | 2023-05-30 07:45:00 | 26940 | | | | |
2023-05-31 | 22 | 2023-05-30 07:45:00 | 26040 | 2023-05-30 07:45:00 | 26540 | | | | |
2023-05-31 | 23 | 2023-05-30 07:45:00 | 24947 | 2023-05-30 07:45:00 | 25447 | | | | |
2023-05-31 | 24 | 2023-05-30 07:45:00 | 24309 | 2023-05-30 07:45:00 | 24809 | | | | |
2023-05-31 | 25 | 2023-05-30 07:45:00 | 23979 | 2023-05-30 07:45:00 | 24479 | | | | |
2023-05-31 | 26 | 2023-05-30 07:45:00 | 23316 | 2023-05-30 07:45:00 | 23816 | | | | |
2023-05-31 | 27 | 2023-05-30 07:45:00 | 22583 | 2023-05-30 07:45:00 | 23083 | | | | |
2023-05-31 | 28 | 2023-05-30 07:45:00 | 21700 | 2023-05-30 07:45:00 | 22200 | | | | |
2023-05-31 | 29 | 2023-05-30 07:45:00 | 21708 | 2023-05-30 07:45:00 | 22208 | | | | |
2023-05-31 | 30 | 2023-05-30 07:45:00 | 21907 | 2023-05-30 07:45:00 | 22407 | | | | |
2023-05-31 | 31 | 2023-05-30 07:45:00 | 22133 | 2023-05-30 07:45:00 | 22633 | | | | |
2023-05-31 | 32 | 2023-05-30 07:45:00 | 22633 | 2023-05-30 07:45:00 | 23133 | | | | |
2023-05-31 | 33 | 2023-05-30 07:45:00 | 23540 | 2023-05-30 07:45:00 | 24040 | | | | |
2023-05-31 | 34 | 2023-05-30 07:45:00 | 24507 | 2023-05-30 07:45:00 | 25007 | | | | |
2023-05-31 | 35 | 2023-05-30 07:45:00 | 25532 | 2023-05-30 07:45:00 | 26032 | | | | |
2023-05-31 | 36 | 2023-05-30 07:45:00 | 26336 | 2023-05-30 07:45:00 | 26836 | | | | |
2023-05-31 | 37 | 2023-05-30 07:45:00 | 26955 | 2023-05-30 07:45:00 | 27455 | | | | |
2023-05-31 | 38 | 2023-05-30 07:45:00 | 27174 | 2023-05-30 07:45:00 | 27674 | | | | |
2023-05-31 | 39 | 2023-05-30 07:45:00 | 27250 | 2023-05-30 07:45:00 | 27750 | | | | |
2023-05-31 | 40 | 2023-05-30 07:45:00 | 27216 | 2023-05-30 07:45:00 | 27716 | | | | |
2023-05-31 | 41 | 2023-05-30 07:45:00 | 27010 | 2023-05-30 07:45:00 | 27510 | | | | |
2023-05-31 | 42 | 2023-05-30 07:45:00 | 26619 | 2023-05-30 07:45:00 | 27119 | | | | |
2023-05-31 | 43 | 2023-05-30 07:45:00 | 26337 | 2023-05-30 07:45:00 | 26837 | | | | |
2023-05-31 | 44 | 2023-05-30 07:45:00 | 25619 | 2023-05-30 07:45:00 | 26119 | | | | |
2023-05-31 | 45 | 2023-05-30 07:45:00 | 24462 | 2023-05-30 07:45:00 | 24962 | | | | |
2023-05-31 | 46 | 2023-05-30 07:45:00 | 23280 | 2023-05-30 07:45:00 | 23780 | | | | |
2023-05-31 | 47 | 2023-05-30 07:45:00 | 21897 | 2023-05-30 07:45:00 | 22397 | | | | |
2023-05-31 | 48 | 2023-05-30 07:45:00 | 21010 | 2023-05-30 07:45:00 | 21510 | | | | |
2023-06-01 | 1 | 2023-05-30 07:45:00 | 19970 | 2023-05-30 07:45:00 | 20470 | | | | |
2023-06-01 | 2 | 2023-05-30 07:45:00 | 19439 | 2023-05-30 07:45:00 | 19939 | | | | |
2023-06-01 | 3 | 2023-05-30 07:45:00 | 19050 | 2023-05-30 07:45:00 | 19550 | | | | |
2023-06-01 | 4 | 2023-05-30 07:45:00 | 18720 | 2023-05-30 07:45:00 | 19220 | | | | |
2023-06-01 | 5 | 2023-05-30 07:45:00 | 18378 | 2023-05-30 07:45:00 | 18878 | | | | |
2023-06-01 | 6 | 2023-05-30 07:45:00 | 17957 | 2023-05-30 07:45:00 | 18457 | | | | |
2023-06-01 | 7 | 2023-05-30 07:45:00 | 17541 | 2023-05-30 07:45:00 | 18041 | | | | |
2023-06-01 | 8 | 2023-05-30 07:45:00 | 17467 | 2023-05-30 07:45:00 | 17967 | | | | |
2023-06-01 | 9 | 2023-05-30 07:45:00 | 17440 | 2023-05-30 07:45:00 | 17940 | | | | |
2023-06-01 | 10 | 2023-05-30 07:45:00 | 17703 | 2023-05-30 07:45:00 | 18203 | | | | |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!