No Records Found.
Data referring to : 2023-01-28, 2023-01-29
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | Data Provider | Price (£) | Volume (MWh) |
2023-01-28 | 1 | APXMIDP | 130.28 | 266.300 |
2023-01-28 | 2 | APXMIDP | 140.97 | 172.650 |
2023-01-28 | 3 | APXMIDP | 133.14 | 73.700 |
2023-01-28 | 4 | APXMIDP | 133.13 | 68.000 |
2023-01-28 | 5 | APXMIDP | 132.32 | 75.500 |
2023-01-28 | 6 | APXMIDP | 134.89 | 83.000 |
2023-01-28 | 7 | APXMIDP | 115.73 | 31.600 |
2023-01-28 | 8 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 9 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 10 | APXMIDP | 115.30 | 32.500 |
2023-01-28 | 11 | APXMIDP | 142.40 | 30.000 |
2023-01-28 | 12 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 13 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 14 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 15 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 16 | APXMIDP | 0.00 | 0.000 |
2023-01-28 | 17 | APXMIDP | 115.76 | 510.550 |
2023-01-28 | 18 | APXMIDP | 130.44 | 631.150 |
2023-01-28 | 19 | APXMIDP | 112.81 | 826.150 |
2023-01-28 | 20 | APXMIDP | 124.68 | 1094.350 |
2023-01-28 | 21 | APXMIDP | 139.59 | 1528.750 |
2023-01-28 | 22 | APXMIDP | 141.66 | 1409.450 |
2023-01-28 | 23 | APXMIDP | 140.16 | 1218.800 |
2023-01-28 | 24 | APXMIDP | 142.32 | 1417.650 |
2023-01-28 | 25 | APXMIDP | 143.74 | 1273.150 |
2023-01-28 | 26 | APXMIDP | 144.59 | 1331.000 |
2023-01-28 | 27 | APXMIDP | 139.72 | 1386.000 |
2023-01-28 | 28 | APXMIDP | 144.79 | 1392.900 |
2023-01-28 | 29 | APXMIDP | 151.33 | 1424.650 |
2023-01-28 | 30 | APXMIDP | 145.65 | 1558.000 |
2023-01-28 | 31 | APXMIDP | 154.49 | 1172.950 |
2023-01-28 | 32 | APXMIDP | 165.79 | 1155.000 |
2023-01-28 | 33 | APXMIDP | 146.66 | 1577.900 |
2023-01-28 | 34 | APXMIDP | 173.85 | 1409.700 |
2023-01-28 | 35 | APXMIDP | 172.13 | 1251.950 |
2023-01-28 | 36 | APXMIDP | 168.28 | 1250.500 |
2023-01-28 | 37 | APXMIDP | 175.09 | 1393.100 |
2023-01-28 | 38 | APXMIDP | 145.24 | 1161.600 |
2023-01-28 | 39 | APXMIDP | 181.58 | 1114.150 |
2023-01-28 | 40 | APXMIDP | 130.46 | 945.650 |
2023-01-28 | 41 | APXMIDP | 161.46 | 907.800 |
2023-01-28 | 42 | APXMIDP | 129.28 | 809.150 |
2023-01-28 | 43 | APXMIDP | 149.11 | 663.750 |
2023-01-28 | 44 | APXMIDP | 145.34 | 667.400 |
2023-01-28 | 45 | APXMIDP | 146.48 | 940.500 |
2023-01-28 | 46 | APXMIDP | 146.80 | 1193.100 |
2023-01-28 | 47 | APXMIDP | 127.82 | 1211.600 |
2023-01-28 | 48 | APXMIDP | 140.51 | 999.050 |
2023-01-29 | 1 | APXMIDP | 124.05 | 658.250 |
2023-01-29 | 2 | APXMIDP | 132.95 | 868.800 |
2023-01-29 | 3 | APXMIDP | 131.53 | 1201.400 |
2023-01-29 | 4 | APXMIDP | 124.33 | 952.250 |
2023-01-29 | 5 | APXMIDP | 116.56 | 956.950 |
2023-01-29 | 6 | APXMIDP | 118.34 | 1261.850 |
2023-01-29 | 7 | APXMIDP | 105.14 | 1289.950 |
2023-01-29 | 8 | APXMIDP | 105.30 | 1285.800 |
2023-01-29 | 9 | APXMIDP | 98.78 | 1476.650 |
2023-01-29 | 10 | APXMIDP | 91.92 | 1352.450 |
2023-01-29 | 11 | APXMIDP | 103.52 | 1751.000 |
2023-01-29 | 12 | APXMIDP | 94.49 | 1734.200 |
2023-01-29 | 13 | APXMIDP | 99.65 | 2046.450 |
2023-01-29 | 14 | APXMIDP | 92.11 | 2224.900 |
2023-01-29 | 15 | APXMIDP | 108.57 | 1806.850 |
2023-01-29 | 16 | APXMIDP | 122.48 | 1745.900 |
2023-01-29 | 17 | APXMIDP | 116.78 | 1603.950 |
2023-01-29 | 18 | APXMIDP | 123.02 | 2039.500 |
2023-01-29 | 19 | APXMIDP | 134.52 | 1589.650 |
2023-01-29 | 20 | APXMIDP | 146.18 | 1645.900 |
2023-01-29 | 21 | APXMIDP | 141.65 | 1515.350 |
2023-01-29 | 22 | APXMIDP | 141.96 | 1707.800 |
2023-01-29 | 23 | APXMIDP | 148.12 | 1488.600 |
2023-01-29 | 24 | APXMIDP | 137.15 | 1575.150 |
2023-01-29 | 25 | APXMIDP | 107.71 | 1396.850 |
2023-01-29 | 26 | APXMIDP | 95.54 | 1721.000 |
2023-01-29 | 27 | APXMIDP | 107.47 | 1752.300 |
2023-01-29 | 28 | APXMIDP | 89.66 | 1968.550 |
2023-01-29 | 29 | APXMIDP | 97.47 | 2159.450 |
2023-01-29 | 30 | APXMIDP | 107.16 | 2202.550 |
2023-01-29 | 31 | APXMIDP | 94.24 | 1491.500 |
2023-01-29 | 32 | APXMIDP | 105.16 | 1225.200 |
2023-01-29 | 33 | APXMIDP | 95.19 | 1337.200 |
2023-01-29 | 34 | APXMIDP | 128.27 | 1237.300 |
2023-01-29 | 35 | APXMIDP | 130.85 | 1122.600 |
2023-01-29 | 36 | APXMIDP | 143.16 | 1407.050 |
2023-01-29 | 37 | APXMIDP | 152.50 | 1311.150 |
2023-01-29 | 38 | APXMIDP | 141.92 | 1402.300 |
2023-01-28 | 1 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 2 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 3 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 4 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 5 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 6 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 7 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 8 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 9 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 10 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 11 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 12 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 13 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 14 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 15 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 16 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 17 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 18 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 19 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 20 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 21 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 22 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 23 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 24 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 25 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 26 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 27 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 28 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 29 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 30 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 31 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 32 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 33 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 34 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 35 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 36 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 37 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 38 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 39 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 40 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 41 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 42 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 43 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 44 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 45 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 46 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 47 | N2EXMIDP | 0.00 | 0.000 |
2023-01-28 | 48 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 1 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 2 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 3 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 4 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 5 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 6 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 7 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 8 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 9 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 10 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 11 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 12 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 13 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 14 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 15 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 16 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 17 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 18 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 19 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 20 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 21 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 22 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 23 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 24 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 25 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 26 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 27 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 28 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 29 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 30 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 31 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 32 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 33 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 34 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 35 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 36 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 37 | N2EXMIDP | 0.00 | 0.000 |
2023-01-29 | 38 | N2EXMIDP | 0.00 | 0.000 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!