Data referring to : week 23 to week 21
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
232023-05-25 13:45:00273902023-05-25 13:45:0027890
242023-05-25 13:45:00272702023-05-25 13:45:00277702023-05-30 11:12:0057112023-05-30 11:11:009693
252023-05-25 13:45:00273602023-05-25 13:45:00278602023-05-30 11:12:0032182023-05-30 11:11:007597
262023-05-25 13:45:00275602023-05-25 13:45:00280602023-05-30 11:12:0071842023-05-30 11:11:0011308
272023-05-25 13:45:00275502023-05-25 13:45:00280502023-05-30 11:12:0048672023-05-30 11:11:009091
282023-05-25 13:45:00273602023-05-25 13:45:00278602023-05-30 11:12:0034362023-05-30 11:11:007666
292023-05-25 13:45:00265102023-05-25 13:45:00270102023-05-30 11:12:0085652023-05-30 11:11:0012818
302023-05-25 13:45:00270902023-05-25 13:45:00275902023-05-30 11:12:0084782023-05-30 11:11:0012615
312023-05-25 13:45:00272602023-05-25 13:45:00277602023-05-30 11:12:0094872023-05-30 11:11:0013619
322023-05-25 13:45:00269202023-05-25 13:45:00274202023-05-30 11:12:00132622023-05-30 11:11:0017553
332023-05-25 13:45:00273202023-05-25 13:45:00278202023-05-30 11:12:00148322023-05-30 11:11:0019137
342023-05-25 13:45:00282002023-05-25 13:45:00287002023-05-30 11:12:00120692023-05-30 11:11:0016025
352023-05-25 13:45:00288522023-05-25 13:45:00293522023-05-30 11:12:00138752023-05-30 11:11:0018039
362023-05-25 13:45:00294562023-05-25 13:45:00299562023-05-30 11:12:00135842023-05-30 11:11:0017406
372023-05-25 13:45:00303322023-05-25 13:45:00308322023-05-30 11:12:00142612023-05-30 11:11:0018424
382023-05-25 13:45:00311772023-05-25 13:45:00316772023-05-30 11:12:00115032023-05-30 11:11:0015277
392023-05-25 13:45:00321822023-05-25 13:45:00326822023-05-30 11:12:00129952023-05-30 11:11:0016742
402023-05-25 13:45:00333492023-05-25 13:45:00338492023-05-30 11:12:00144072023-05-30 11:11:0018410
412023-05-25 13:45:00340252023-05-25 13:45:00345252023-05-30 11:12:00135372023-05-30 11:11:0017233
422023-05-25 13:45:00351182023-05-25 13:45:00356182023-05-30 11:12:00117552023-05-30 11:11:0015421
432023-05-25 13:45:00358022023-05-25 13:45:00363022023-05-30 11:12:00145112023-05-30 11:11:0019328
442023-05-25 13:45:00385792023-05-25 13:45:00390792023-05-30 11:12:00102772023-05-30 11:11:0013281
452023-05-25 13:45:00396452023-05-25 13:45:00401452023-05-30 11:12:00107552023-05-30 11:11:0013730
462023-05-25 13:45:00401192023-05-25 13:45:00406192023-05-30 11:12:00112102023-05-30 11:11:0014172
472023-05-25 13:45:00414772023-05-25 13:45:00419772023-05-30 11:12:0091162023-05-30 11:11:0012040
482023-05-25 13:45:00416992023-05-25 13:45:00421992023-05-30 11:12:00105742023-05-30 11:11:0013976
492023-05-25 13:45:00422142023-05-25 13:45:00427142023-05-30 11:12:00117462023-05-30 11:11:0015749
502023-05-25 13:45:00426282023-05-25 13:45:00431282023-05-30 11:12:00115472023-05-30 11:11:0014440
512023-05-25 13:45:00427982023-05-25 13:45:00432982023-05-30 11:12:00116032023-05-30 11:11:0014491
522023-05-25 13:45:00371622023-05-25 13:45:00376622023-05-30 11:12:00153092023-05-30 11:11:0018796
12023-05-25 13:45:00427412023-05-25 13:45:00432412023-05-30 11:12:00122872023-05-30 11:11:0016205
22023-05-25 13:45:00425732023-05-25 13:45:00430732023-05-30 11:12:0092282023-05-30 11:11:0011772
32023-05-25 13:45:00425582023-05-25 13:45:00430582023-05-30 11:12:0096792023-05-30 11:11:0012574
42023-05-25 13:45:00427392023-05-25 13:45:00432392023-05-30 11:12:0083632023-05-30 11:11:0010903
52023-05-25 13:45:00422792023-05-25 13:45:00427792023-05-30 11:12:00133702023-05-30 11:11:0016568
62023-05-25 13:45:00415522023-05-25 13:45:00420522023-05-30 11:12:00123122023-05-30 11:11:0015684
72023-05-25 13:45:00411132023-05-25 13:45:00416132023-05-30 11:12:00127192023-05-30 11:11:0015303
82023-05-25 13:45:00401532023-05-25 13:45:00406532023-05-30 11:12:00136402023-05-30 11:11:0016613
92023-05-25 13:45:00395992023-05-25 13:45:00400992023-05-30 11:12:00133552023-05-30 11:11:0016331
102023-05-25 13:45:00392342023-05-25 13:45:00397342023-05-30 11:12:00117182023-05-30 11:11:0014354
112023-05-25 13:45:00378842023-05-25 13:45:00383842023-05-30 11:12:00161882023-05-30 11:11:0019393
122023-05-25 13:45:00371182023-05-25 13:45:00376182023-05-30 11:12:00139882023-05-30 11:11:0016682
132023-05-25 13:45:00360082023-05-25 13:45:00365082023-05-30 11:12:00130322023-05-30 11:11:0015757
142023-05-25 13:45:00367702023-05-25 13:45:00372702023-05-30 11:12:0097872023-05-30 11:11:0013408
152023-05-25 13:45:00358552023-05-25 13:45:00363552023-05-30 11:12:0067512023-05-30 11:11:0010397
162023-05-25 13:45:00347632023-05-25 13:45:00352632023-05-30 11:12:0081842023-05-30 11:11:0011860
172023-05-25 13:45:00333502023-05-25 13:45:00338502023-05-30 11:12:00115452023-05-30 11:11:0015260
182023-05-25 13:45:00331182023-05-25 13:45:00336182023-05-30 11:12:00101452023-05-30 11:11:0013866
192023-05-25 13:45:00319422023-05-25 13:45:00324422023-05-30 11:12:0076442023-05-30 11:11:0011397
202023-05-25 13:45:00315372023-05-25 13:45:00320372023-05-30 11:12:0098382023-05-30 11:11:0013603
212023-05-25 13:45:00308562023-05-25 13:45:00313562023-05-30 11:12:00126092023-05-30 11:11:0016392

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!