Data referring to : week 50 to week 48
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
502023-11-30 14:45:00420602023-11-30 14:45:0042660
512023-11-30 14:45:00418802023-11-30 14:45:00424802023-12-06 13:13:00113332023-12-06 13:12:0014242
522023-11-30 14:45:00356702023-11-30 14:45:00362702023-12-06 13:13:00143542023-12-06 13:12:0017429
12023-11-30 14:45:00416702023-11-30 14:45:00422702023-12-06 13:13:00113782023-12-06 13:12:0014903
22023-11-30 14:45:00416602023-11-30 14:45:00422602023-12-06 13:13:0092442023-12-06 13:12:0011809
32023-11-30 14:45:00416402023-11-30 14:45:00422402023-12-06 13:13:00101502023-12-06 13:12:0013065
42023-11-30 14:45:00418202023-11-30 14:45:00424202023-12-06 13:13:0071262023-12-06 13:12:009687
52023-11-30 14:45:00414702023-11-30 14:45:00420702023-12-06 13:13:00126392023-12-06 13:12:0015475
62023-11-30 14:45:00408202023-11-30 14:45:00414202023-12-06 13:13:00113642023-12-06 13:12:0014302
72023-11-30 14:45:00404902023-11-30 14:45:00410902023-12-06 13:13:00135842023-12-06 13:12:0016266
82023-11-30 14:45:00396202023-11-30 14:45:00402202023-12-06 13:13:00137792023-12-06 13:12:0017167
92023-11-30 14:45:00392002023-11-30 14:45:00398002023-12-06 13:13:00143282023-12-06 13:12:0017310
102023-11-30 14:45:00389342023-11-30 14:45:00395342023-12-06 13:13:00119442023-12-06 13:12:0014584
112023-11-30 14:45:00375842023-11-30 14:45:00381842023-12-06 13:13:00143242023-12-06 13:12:0017003
122023-11-30 14:45:00368182023-11-30 14:45:00374182023-12-06 13:13:00143092023-12-06 13:12:0017009
132023-11-30 14:45:00357082023-11-30 14:45:00363082023-12-06 13:13:00139652023-12-06 13:12:0016695
142023-11-30 14:45:00346702023-11-30 14:45:00352702023-12-06 13:13:00126302023-12-06 13:12:0016306
152023-11-30 14:45:00337552023-11-30 14:45:00343552023-12-06 13:13:00114082023-12-06 13:12:0015109
162023-11-30 14:45:00326632023-11-30 14:45:00332632023-12-06 13:13:00123902023-12-06 13:12:0016121
172023-11-30 14:45:00312502023-11-30 14:45:00318502023-12-06 13:13:00146532023-12-06 13:12:0018423
182023-11-30 14:45:00310182023-11-30 14:45:00316182023-12-06 13:13:00119672023-12-06 13:12:0015743
192023-11-30 14:45:00298572023-11-30 14:45:00304572023-12-06 13:13:00111442023-12-06 13:12:0014952
202023-11-30 14:45:00294372023-11-30 14:45:00300372023-12-06 13:13:00116902023-12-06 13:12:0015509
212023-11-30 14:45:00287562023-11-30 14:45:00293562023-12-06 13:13:00135452023-12-06 13:12:0017383
222023-11-30 14:45:00276512023-11-30 14:45:00282512023-12-06 13:13:00136442023-12-06 13:12:0017512
232023-11-30 14:45:00274282023-11-30 14:45:00280282023-12-06 13:13:00102072023-12-06 13:12:0014682
242023-11-30 14:45:00274182023-11-30 14:45:00280182023-12-06 13:13:00122532023-12-06 13:12:0016478
252023-11-30 14:45:00274112023-11-30 14:45:00280112023-12-06 13:13:0088452023-12-06 13:12:0013070
262023-11-30 14:45:00275602023-11-30 14:45:00281602023-12-06 13:13:00117062023-12-06 13:12:0015927
272023-11-30 14:45:00276632023-11-30 14:45:00282632023-12-06 13:13:00124632023-12-06 13:12:0016681
282023-11-30 14:45:00275342023-11-30 14:45:00281342023-12-06 13:13:0092202023-12-06 13:12:0013692
292023-11-30 14:45:00273512023-11-30 14:45:00279512023-12-06 13:13:00118232023-12-06 13:12:0016300
302023-11-30 14:45:00272002023-11-30 14:45:00278002023-12-06 13:13:00131522023-12-06 13:12:0017033
312023-11-30 14:45:00271882023-11-30 14:45:00277882023-12-06 13:13:00166832023-12-06 13:12:0020564
322023-11-30 14:45:00273562023-11-30 14:45:00279562023-12-06 13:13:00191562023-12-06 13:12:0023033
332023-11-30 14:45:00277642023-11-30 14:45:00283642023-12-06 13:13:00205272023-12-06 13:12:0024392
342023-11-30 14:45:00283432023-11-30 14:45:00289432023-12-06 13:13:00191402023-12-06 13:12:0022989
352023-11-30 14:45:00289482023-11-30 14:45:00295482023-12-06 13:13:00192182023-12-06 13:12:0023051
362023-11-30 14:45:00296242023-11-30 14:45:00302242023-12-06 13:13:00180992023-12-06 13:12:0021913
372023-11-30 14:45:00304392023-11-30 14:45:00310392023-12-06 13:13:00166112023-12-06 13:12:0020403
382023-11-30 14:45:00313412023-11-30 14:45:00319412023-12-06 13:13:00147542023-12-06 13:12:0018521
392023-11-30 14:45:00323552023-11-30 14:45:00329552023-12-06 13:13:00154172023-12-06 13:12:0019156
402023-11-30 14:45:00334532023-11-30 14:45:00340532023-12-06 13:13:00142032023-12-06 13:12:0017912
412023-11-30 14:45:00341482023-11-30 14:45:00347482023-12-06 13:13:00140042023-12-06 13:12:0017694
422023-11-30 14:45:00352032023-11-30 14:45:00358032023-12-06 13:13:00118172023-12-06 13:12:0015478
432023-11-30 14:45:00360472023-11-30 14:45:00366472023-12-06 13:13:00133622023-12-06 13:12:0017837
442023-11-30 14:45:00367152023-11-30 14:45:00373152023-12-06 13:13:00118512023-12-06 13:12:0014903
452023-11-30 14:45:00378362023-11-30 14:45:00384362023-12-06 13:13:00124752023-12-06 13:12:0015497
462023-11-30 14:45:00383582023-11-30 14:45:00389582023-12-06 13:13:00111622023-12-06 13:12:0014169
472023-11-30 14:45:00397052023-11-30 14:45:00403052023-12-06 13:13:00109902023-12-06 13:12:0014065
482023-11-30 14:45:00398962023-11-30 14:45:00404962023-12-06 13:13:00101892023-12-06 13:12:0013366

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!