Data referring to : week 19 to week 17
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
192024-04-25 13:45:00300602024-04-25 13:45:00305602024-04-27 04:18:00107472024-04-27 04:16:0014647
202024-04-25 13:45:00297002024-04-25 13:45:00302002024-04-27 04:18:00129982024-04-27 04:16:0017062
212024-04-25 13:45:00289302024-04-25 13:45:00294302024-04-27 04:18:00106572024-04-27 04:16:0014992
222024-04-25 13:45:00275802024-04-25 13:45:00280802024-04-27 04:18:00127932024-04-27 04:16:0016915
232024-04-25 13:45:00275302024-04-25 13:45:00280302024-04-27 04:18:00101452024-04-27 04:16:0014268
242024-04-25 13:45:00270302024-04-25 13:45:00275302024-04-27 04:18:00103732024-04-27 04:16:0014511
252024-04-25 13:45:00272502024-04-25 13:45:00277502024-04-27 04:18:00107982024-04-27 04:16:0014929
262024-04-25 13:45:00269802024-04-25 13:45:00274802024-04-27 04:18:00133752024-04-27 04:16:0018294
272024-04-25 13:45:00278402024-04-25 13:45:00283402024-04-27 04:18:00113002024-04-27 04:16:0016010
282024-04-25 13:45:00274602024-04-25 13:45:00279602024-04-27 04:18:0072812024-04-27 04:16:0011407
292024-04-25 13:45:00269702024-04-25 13:45:00274702024-04-27 04:18:00124692024-04-27 04:16:0016674
302024-04-25 13:45:00274902024-04-25 13:45:00279902024-04-27 04:18:00101382024-04-27 04:16:0014614
312024-04-25 13:45:00278992024-04-25 13:45:00283992024-04-27 04:18:00156102024-04-27 04:16:0019506
322024-04-25 13:45:00280482024-04-25 13:45:00285482024-04-27 04:18:00184792024-04-27 04:16:0022339
332024-04-25 13:45:00283352024-04-25 13:45:00288352024-04-27 04:18:00175542024-04-27 04:16:0021622
342024-04-25 13:45:00287702024-04-25 13:45:00292702024-04-27 04:18:00167822024-04-27 04:16:0020622
352024-04-25 13:45:00293602024-04-25 13:45:00298602024-04-27 04:18:00161762024-04-27 04:16:0020000
362024-04-25 13:45:00300032024-04-25 13:45:00305032024-04-27 04:18:00148812024-04-27 04:16:0018688
372024-04-25 13:45:00307562024-04-25 13:45:00312562024-04-27 04:18:00142752024-04-27 04:16:0018243
382024-04-25 13:45:00314442024-04-25 13:45:00319442024-04-27 04:18:00141672024-04-27 04:16:0017934
392024-04-25 13:45:00321662024-04-25 13:45:00326662024-04-27 04:18:00151092024-04-27 04:16:0018856
402024-04-25 13:45:00329412024-04-25 13:45:00334412024-04-27 04:18:00164252024-04-27 04:16:0020523
412024-04-25 13:45:00336102024-04-25 13:45:00341102024-04-27 04:18:00142642024-04-27 04:16:0018549
422024-04-25 13:45:00343972024-04-25 13:45:00348972024-04-27 04:18:00134782024-04-27 04:16:0017164
432024-04-25 13:45:00352132024-04-25 13:45:00357132024-04-27 04:18:00137642024-04-27 04:16:0018375
442024-04-25 13:45:00381302024-04-25 13:45:00386302024-04-27 04:18:00107782024-04-27 04:16:0013794
452024-04-25 13:45:00392462024-04-25 13:45:00397462024-04-27 04:18:00109522024-04-27 04:16:0014828
462024-04-25 13:45:00397642024-04-25 13:45:00402642024-04-27 04:18:0098252024-04-27 04:16:0013661
472024-04-25 13:45:00411102024-04-25 13:45:00416102024-04-27 04:18:0090242024-04-27 04:16:0012676
482024-04-25 13:45:00413012024-04-25 13:45:00418012024-04-27 04:18:0085512024-04-27 04:16:0011625
492024-04-25 13:45:00418882024-04-25 13:45:00423882024-04-27 04:18:0094322024-04-27 04:16:0012845
502024-04-25 13:45:00422942024-04-25 13:45:00427942024-04-27 04:18:0089992024-04-27 04:16:0011901
512024-04-25 13:45:00425342024-04-25 13:45:00430342024-04-27 04:18:00106322024-04-27 04:16:0014271
522024-04-25 13:45:00376072024-04-25 13:45:00381072024-04-27 04:18:00156582024-04-27 04:16:0020202
12024-04-25 13:45:00405442024-04-25 13:45:00410442024-04-27 04:18:00124832024-04-27 04:16:0016785
22024-04-25 13:45:00424402024-04-25 13:45:00429402024-04-27 04:18:00106982024-04-27 04:16:0013945
32024-04-25 13:45:00421052024-04-25 13:45:00426052024-04-27 04:18:00114822024-04-27 04:16:0016024
42024-04-25 13:45:00425102024-04-25 13:45:00430102024-04-27 04:18:0066692024-04-27 04:16:009565
52024-04-25 13:45:00421662024-04-25 13:45:00426662024-04-27 04:18:00112242024-04-27 04:16:0015762
62024-04-25 13:45:00414472024-04-25 13:45:00419472024-04-27 04:18:00118812024-04-27 04:16:0015797
72024-04-25 13:45:00411642024-04-25 13:45:00416642024-04-27 04:18:00105012024-04-27 04:16:0013176
82024-04-25 13:45:00399012024-04-25 13:45:00404012024-04-27 04:18:00107522024-04-27 04:16:0014286
92024-04-25 13:45:00394402024-04-25 13:45:00399402024-04-27 04:18:00105932024-04-27 04:16:0013651
102024-04-25 13:45:00391582024-04-25 13:45:00396582024-04-27 04:18:00111522024-04-27 04:16:0014513
112024-04-25 13:45:00377952024-04-25 13:45:00382952024-04-27 04:18:00128192024-04-27 04:16:0016205
122024-04-25 13:45:00368092024-04-25 13:45:00373092024-04-27 04:18:00136632024-04-27 04:16:0017665
132024-04-25 13:45:00358642024-04-25 13:45:00363642024-04-27 04:18:00129492024-04-27 04:16:0016130
142024-04-25 13:45:00344642024-04-25 13:45:00349642024-04-27 04:18:00124152024-04-27 04:16:0016099
152024-04-25 13:45:00335482024-04-25 13:45:00340482024-04-27 04:18:0080692024-04-27 04:16:0011778
162024-04-25 13:45:00325882024-04-25 13:45:00330882024-04-27 04:18:0098012024-04-27 04:16:0013537
172024-04-25 13:45:00312972024-04-25 13:45:00317972024-04-27 04:18:00110782024-04-27 04:16:0015476

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!